
A. Ayew
(Age: 35 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2023/2024 | 12 | 13 | 3 | 5 | 4 | 8 | 7.00 | |
2022/2023 | 1 | 2 | 0 | 0 | 1 | 1 | 6.61 | |
2016/2017 | 16 | 13 | 3 | 6 | 7 | 15 | 6.93 | |
2017/2018 | 10 | 7 | 3 | 0 | 8 | 12 | 6.90 | |
2015/2016 | 34 | 27 | 3 | 12 | 23 | 24 | 7.02 | |
2017/2018 | 9 | 5 | 1 | 3 | 8 | 4 | 6.85 | |
2024/2025 | 10 | 6 | 0 | 4 | 5 | 2 | 6.82 |
Copyright © 2025, JustClassic Consulting, LLC.