Álvaro García
(Age: 32 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 4 | 21 | 2 | 46 | 21 | 7.08 | |
2023/2024 | 30 | 17 | 9 | 6 | 121 | 39 | 7.03 | |
2022/2023 | 34 | 21 | 7 | 5 | 159 | 48 | 7.14 | |
2021/2022 | 34 | 24 | 9 | 7 | 194 | 43 | 7.16 | |
2018/2019 | 17 | 10 | 4 | 4 | 77 | 20 | 6.78 |
Copyright © 2025, JustClassic Consulting, LLC.