
Aly Ndom
(Age: 28 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 6.53 | |
2018/2019 | 3 | 1 | 0 | 0 | 1 | 1 | 6.67 | |
2015/2016 | 4 | 1 | 0 | 0 | 1 | 4 | 6.78 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 28 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 1 | 0 | 0 | 0 | 0 | 0 | 6.53 | |
2018/2019 | 3 | 1 | 0 | 0 | 1 | 1 | 6.67 | |
2015/2016 | 4 | 1 | 0 | 0 | 1 | 4 | 6.78 |
Copyright © 2025, JustClassic Consulting, LLC.