
Dani García
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2023/2024 | 7 | 3 | 1 | 1 | 0 | 2 | 6.78 | |
2022/2023 | 18 | 0 | 1 | 0 | 5 | 10 | 6.92 | |
2021/2022 | 27 | 2 | 1 | 0 | 4 | 9 | 6.75 | |
2020/2021 | 21 | 1 | 1 | 0 | 6 | 8 | 6.88 | |
2019/2020 | 33 | 0 | 2 | 0 | 5 | 14 | 6.80 | |
2018/2019 | 29 | 0 | 0 | 0 | 5 | 4 | 6.89 | |
2017/2018 | 32 | 1 | 2 | 0 | 12 | 18 | 7.03 | |
2015/2016 | 35 | 4 | 0 | 0 | 9 | 13 | 7.09 | |
2016/2017 | 36 | 3 | 0 | 1 | 7 | 23 | 7.21 |
Copyright © 2025, JustClassic Consulting, LLC.