Jack Hinshelwood
(Age: 19 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 3 | 1 | 1 | 21 | 6 | 6.89 | |
2023/2024 | 8 | 8 | 1 | 3 | 10 | 8 | 7.11 | |
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 19 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 3 | 1 | 1 | 21 | 6 | 6.89 | |
2023/2024 | 8 | 8 | 1 | 3 | 10 | 8 | 7.11 | |
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Copyright © 2025, JustClassic Consulting, LLC.