
Jonathas
(Age: 36 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 6 | 6 | 0 | 3 | 3 | 1 | 6.64 | |
2017/2018 | 7 | 9 | 2 | 3 | 5 | 12 | 7.05 | |
2015/2016 | 17 | 26 | 1 | 7 | 10 | 20 | 6.96 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 36 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 6 | 6 | 0 | 3 | 3 | 1 | 6.64 | |
2017/2018 | 7 | 9 | 2 | 3 | 5 | 12 | 7.05 | |
2015/2016 | 17 | 26 | 1 | 7 | 10 | 20 | 6.96 |
Copyright © 2025, JustClassic Consulting, LLC.