Kei Kamara
(Age: 40 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 11 | 11 | 3 | 4 | 18 | 7.01 | |
2022 | 16 | 20 | 1 | 9 | 12 | 11 | 7.00 | |
2020 | 6 | 6 | 1 | 1 | 5 | 7 | 6.87 | |
2017 | 27 | 35 | 5 | 12 | 41 | 26 | 7.22 | |
2016 | 9 | 13 | 0 | 5 | 6 | 4 | 7.28 | |
2018 | 24 | 34 | 5 | 14 | 23 | 34 | 7.51 | |
2020 | 5 | 5 | 0 | 3 | 4 | 8 | 7.10 | |
2019 | 29 | 44 | 4 | 14 | 33 | 21 | 7.25 | |
2023 | 15 | 22 | 1 | 5 | 21 | 11 | 6.99 |
Copyright © 2025, JustClassic Consulting, LLC.