
Kevin Wimmer
(Age: 32 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 17 | 0 | 0 | 0 | 1 | 7 | 6.82 | |
2017/2018 | 14 | 0 | 0 | 0 | 2 | 3 | 6.77 | |
2016/2017 | 4 | 0 | 0 | 0 | 1 | 1 | 6.73 | |
2015/2016 | 9 | 0 | 0 | 0 | 0 | 2 | 7.14 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 32 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 17 | 0 | 0 | 0 | 1 | 7 | 6.82 | |
2017/2018 | 14 | 0 | 0 | 0 | 2 | 3 | 6.77 | |
2016/2017 | 4 | 0 | 0 | 0 | 1 | 1 | 6.73 | |
2015/2016 | 9 | 0 | 0 | 0 | 0 | 2 | 7.14 |
Copyright © 2025, JustClassic Consulting, LLC.