
Lionel Messi
(Age: 37 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2018/2019 | 29 | 87 | 34 | 36 | 78 | 93 | 8.56 | |
2017/2018 | 32 | 96 | 30 | 34 | 52 | 89 | 8.61 | |
2021/2022 | 24 | 29 | 17 | 6 | 32 | 64 | 7.90 | |
2020/2021 | 33 | 91 | 22 | 30 | 126 | 81 | 8.49 | |
2016/2017 | 32 | 77 | 25 | 37 | 43 | 83 | 8.51 | |
2019/2020 | 32 | 71 | 36 | 25 | 114 | 90 | 8.57 | |
2024 | 18 | 49 | 21 | 21 | 51 | 52 | 8.47 | |
2023 | 4 | 7 | 2 | 1 | 8 | 6 | 7.48 | |
2022/2023 | 32 | 57 | 29 | 16 | 91 | 95 | 8.27 | |
2015/2016 | 31 | 75 | 37 | 26 | 48 | 82 | 8.57 |
Copyright © 2025, JustClassic Consulting, LLC.