
Lorenzo Insigne
(Age: 33 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2019/2020 | 34 | 44 | 9 | 8 | 115 | 84 | 7.47 | |
2018/2019 | 24 | 37 | 5 | 10 | 59 | 66 | 7.59 | |
2017/2018 | 36 | 63 | 19 | 8 | 71 | 93 | 7.83 | |
2015/2016 | 34 | 38 | 14 | 12 | 58 | 61 | 7.67 | |
2021/2022 | 28 | 36 | 8 | 11 | 90 | 63 | 7.44 | |
2016/2017 | 35 | 56 | 12 | 18 | 70 | 67 | 7.80 | |
2024 | 17 | 22 | 14 | 4 | 29 | 26 | 7.41 | |
2023 | 18 | 22 | 6 | 4 | 34 | 36 | 7.30 | |
2020/2021 | 33 | 48 | 12 | 19 | 113 | 64 | 7.70 | |
2022 | 11 | 20 | 5 | 6 | 39 | 21 | 7.73 |
Copyright © 2025, JustClassic Consulting, LLC.