
Luis Barraza
(Age: 28 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | |
2023 | 24 | 0 | 0 | 0 | 0 | 1 | 6.93 | |
2021 | 6 | 0 | 1 | 0 | 0 | 1 | 6.88 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 28 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | |
2023 | 24 | 0 | 0 | 0 | 0 | 1 | 6.93 | |
2021 | 6 | 0 | 1 | 0 | 0 | 1 | 6.88 |
Copyright © 2025, JustClassic Consulting, LLC.