
Mathías Laborda
(Age: 25 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2025 | 3 | 2 | 0 | 1 | 4 | 2 | 7.72 | |
2024 | 25 | 4 | 7 | 2 | 28 | 10 | 7.06 | |
2023 | 18 | 4 | 2 | 1 | 26 | 12 | 6.82 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 25 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2025 | 3 | 2 | 0 | 1 | 4 | 2 | 7.72 | |
2024 | 25 | 4 | 7 | 2 | 28 | 10 | 7.06 | |
2023 | 18 | 4 | 2 | 1 | 26 | 12 | 6.82 |
Copyright © 2025, JustClassic Consulting, LLC.