Patric
(Age: 31 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 1 | 1 | 1 | 2 | 1 | 6.76 | |
2023/2024 | 19 | 2 | 2 | 2 | 11 | 4 | 7.06 | |
2022/2023 | 16 | 1 | 0 | 0 | 0 | 2 | 7.24 | |
2021/2022 | 19 | 2 | 1 | 1 | 1 | 6 | 6.90 | |
2020/2021 | 18 | 0 | 1 | 0 | 30 | 11 | 6.81 | |
2019/2020 | 19 | 0 | 0 | 0 | 11 | 5 | 7.06 | |
2018/2019 | 12 | 2 | 3 | 0 | 31 | 8 | 6.88 | |
2017/2018 | 4 | 1 | 0 | 0 | 12 | 8 | 6.96 | |
2015/2016 | 6 | 0 | 0 | 0 | 18 | 3 | 6.76 | |
2016/2017 | 10 | 2 | 2 | 0 | 15 | 9 | 6.91 |
Copyright © 2025, JustClassic Consulting, LLC.