
Valentín Barco
(Age: 20 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 0 | 2 | 0 | 17 | 2 | 7.22 | |
2024/2025 | 3 | 0 | 2 | 0 | 25 | 5 | 6.79 | |
2023/2024 | 3 | 2 | 2 | 0 | 30 | 4 | 6.61 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 20 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 0 | 2 | 0 | 17 | 2 | 7.22 | |
2024/2025 | 3 | 0 | 2 | 0 | 25 | 5 | 6.79 | |
2023/2024 | 3 | 2 | 2 | 0 | 30 | 4 | 6.61 |
Copyright © 2025, JustClassic Consulting, LLC.