AC Milan
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Alexis Saelemaekers#56 | Attacker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 |
Álex Jiménez#20 | Defender | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 7.65 |
C. Pulišić#11 | Midfielder | 13 | 11 | 5 | 4 | 28 | 16 | 0 | 7.56 |
Rafael Leão#10 | Attacker | 13 | 15 | 3 | 4 | 28 | 18 | 0 | 7.47 |
M. Gabbia#46 | Defender | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 7.37 |
T. Hernández#19 | Defender | 10 | 5 | 2 | 2 | 17 | 13 | 0 | 7.29 |
M. Maignan#16 | Goalkeeper | 17 | 0 | 0 | 0 | 3 | 2 | 36 | 7.26 |
I. Bennacer#4 | Midfielder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.24 |
T. Reijnders#14 | Midfielder | 14 | 8 | 4 | 3 | 17 | 9 | 0 | 7.23 |
Emerson Royal#22 | Defender | 14 | 2 | 0 | 0 | 13 | 12 | 0 | 7.20 |
M. Thiaw#28 | Defender | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 7.17 |
S. Pavlović#31 | Defender | 7 | 3 | 1 | 0 | 4 | 4 | 0 | 7.14 |
Álvaro Morata#7 | Attacker | 10 | 7 | 4 | 0 | 6 | 5 | 0 | 7.08 |
Y. Fofana#29 | Midfielder | 15 | 2 | 1 | 3 | 8 | 7 | 0 | 7.06 |
S. Chukwueze#21 | Attacker | 8 | 5 | 1 | 0 | 16 | 12 | 0 | 7.05 |
R. Loftus-Cheek#8 | Midfielder | 7 | 2 | 0 | 0 | 12 | 10 | 0 | 7.01 |
F. Tomori#23 | Defender | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6.96 |
Y. Musah#80 | Midfielder | 5 | 0 | 0 | 1 | 10 | 5 | 0 | 6.89 |
F. Terracciano#42 | Midfielder | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 6.87 |
T. Abraham#90 | Attacker | 6 | 10 | 2 | 1 | 6 | 5 | 0 | 6.86 |
D. Calabria#2 | Defender | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.84 |
Kevin Zeroli#18 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
L. Jović#9 | Attacker | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.80 |
N. Okafor#17 | Attacker | 6 | 6 | 1 | 0 | 4 | 4 | 0 | 6.76 |
M. Sportiello#57 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Torriani#96 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Biggest omissions from 2024 Ballon d'Or shortlist90 MIN(105 days ago)
- 2024 Ballon d'Or nominees - ranked90 MIN(106 days ago)