Atalanta
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | ATA WINS: 78% ATA WINS 78% | ||
2 - 1 FT 2 - 1 FT | ATA WINS: 59% ATA WINS 59% | ||
0 - 2 FT 0 - 2 FT | ATA WINS: 54% ATA WINS 54% | ||
1 - 3 FT 1 - 3 FT | DRAW: 72% DRAW 72% | ||
2 - 1 FT 2 - 1 FT | ATA WINS: 80% ATA WINS 80% | ||
0 - 3 FT 0 - 3 FT | ATA WINS: 50% ATA WINS 50% | ||
2 - 0 FT 2 - 0 FT | ATA WINS: 75% ATA WINS 75% | ||
6 - 1 FT 6 - 1 FT | ATA WINS: 76% ATA WINS 76% | ||
0 - 2 FT 0 - 2 FT | ATA WINS: 70% ATA WINS 70% | ||
5 - 1 FT 5 - 1 FT | ATA WINS: 61% ATA WINS 61% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Dec 22 12:00 pm Dec 22 @ 12:00 pm | |||
Dec 28 2:45 pm Dec 28 @ 2:45 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Juan Musso#1 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.75 |
Ademola Lookman#11 | Attacker | 11 | 16 | 8 | 4 | 30 | 12 | 0 | 7.72 |
C. De Ketelaere#17 | Midfielder | 13 | 10 | 3 | 5 | 25 | 13 | 0 | 7.48 |
C. De Ketelaere#17 | Midfielder | 13 | 10 | 3 | 5 | 25 | 13 | 0 | 7.48 |
Mateo Retegui#32 | Attacker | 13 | 19 | 12 | 3 | 13 | 8 | 0 | 7.48 |
L. Samardžić#24 | Midfielder | 2 | 8 | 2 | 1 | 22 | 11 | 0 | 7.29 |
Éderson#13 | Midfielder | 15 | 8 | 2 | 1 | 13 | 8 | 0 | 7.28 |
Marten de Roon#15 | Midfielder | 15 | 3 | 3 | 1 | 12 | 8 | 0 | 7.25 |
Berat Djimsiti#19 | Defender | 12 | 1 | 0 | 0 | 4 | 2 | 0 | 7.21 |
Matteo Ruggeri#22 | Midfielder | 13 | 2 | 0 | 2 | 13 | 10 | 0 | 7.19 |
Marco Carnesecchi#29 | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 7.16 |
S. Kolašinac#23 | Defender | 10 | 1 | 0 | 1 | 5 | 4 | 0 | 7.15 |
M. Pašalić#8 | Midfielder | 11 | 6 | 2 | 1 | 16 | 9 | 0 | 7.13 |
R. Bellanova#16 | Midfielder | 11 | 2 | 0 | 4 | 14 | 9 | 0 | 7.09 |
I. Hien#4 | Defender | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7.07 |
Juan Cuadrado#7 | Midfielder | 0 | 1 | 0 | 2 | 6 | 5 | 0 | 7.04 |
Nicolò Zaniolo#10 | Midfielder | 0 | 3 | 2 | 1 | 6 | 5 | 0 | 7.03 |
Davide Zappacosta#77 | Midfielder | 9 | 5 | 2 | 1 | 8 | 4 | 0 | 6.98 |
Rafael Tolói#2 | Defender | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6.94 |
Marco Brescianini#44 | Midfielder | 5 | 3 | 2 | 0 | 5 | 2 | 0 | 6.90 |
Odilon Kossounou#3 | Defender | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 6.85 |
Giorgio Scalvini #42 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
Ben Godfrey#5 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Ibrahim Sulemana#6 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Mitchel Bakker#20 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Rui Patrício#28 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Francesco Rossi#31 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Francesco Rossi#31 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories