Copyright © 2025, JustClassic Consulting, LLC.
Copyright © 2025, JustClassic Consulting, LLC.
Recent Fixtures
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Jayden Hibbert#42 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 7.37 |
![]() Aleksey Miranchuk#59 | Midfielder | 27 | 18 | 6 | 3 | 48 | 12 | 0 | 7.19 |
![]() Miguel Almirón#10 | Attacker | 26 | 18 | 3 | 4 | 32 | 4 | 0 | 7.16 |
![]() Bartosz Slisz#99 | Midfielder | 22 | 7 | 2 | 1 | 19 | 2 | 0 | 7.06 |
![]() Ajani Fortune #35 | Midfielder | 8 | 3 | 1 | 0 | 9 | 1 | 0 | 6.99 |
![]() Enea Mihaj#4 | Defender | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6.92 |
![]() Xande Silva#45 | Attacker | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 6.92 |
![]() Stian Gregersen #5 | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
![]() Emmanuel Latte Lath#19 | Attacker | 23 | 16 | 7 | 1 | 20 | 3 | 0 | 6.89 |
![]() Tristan Muyumba#8 | Midfielder | 13 | 5 | 1 | 0 | 11 | 3 | 0 | 6.88 |
![]() Derrick Williams#3 | Defender | 15 | 4 | 1 | 0 | 2 | 1 | 0 | 6.85 |
![]() Efraín Morales#21 | Defender | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6.85 |
![]() Mateusz Klich#43 | Midfielder | 9 | 2 | 0 | 1 | 11 | 2 | 0 | 6.78 |
![]() Brad Guzan #1 | Goalkeeper | 25 | 0 | 0 | 0 | 1 | 0 | 83 | 6.77 |
![]() Brooks Lennon#11 | Defender | 17 | 3 | 1 | 2 | 19 | 4 | 0 | 6.77 |
![]() Pedro Amador#18 | Defender | 18 | 2 | 0 | 0 | 14 | 3 | 0 | 6.75 |
![]() Saba Lobjanidze#9 | Attacker | 20 | 9 | 0 | 5 | 36 | 9 | 0 | 6.73 |
![]() Matthew Edwards#47 | Defender | 14 | 1 | 0 | 1 | 10 | 3 | 0 | 6.73 |
![]() Jamal Thiaré#14 | Attacker | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 6.72 |
![]() Luke Brennan#20 | Midfielder | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 6.72 |
![]() Noah Cobb#24 | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.67 |
![]() Edwin Mosquera#70 | Attacker | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.66 |
![]() Ronald Hernández#2 | Defender | 11 | 2 | 1 | 1 | 11 | 3 | 0 | 6.63 |
![]() Luis Abram#44 | Defender | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
![]() Will Reilly#28 | Midfielder | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 6.60 |
![]() Cayman Togashi#30 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.60 |
![]() Dominik Chong Qui#50 | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.25 |
![]() Josh Cohen #22 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Ashton Gordon#27 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories