
Brentford
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | BRE WINS: 48% BRE WINS 48% | ||
0 - 2 FT 0 - 2 FT | BRE WINS: 39% BRE WINS 39% | ||
1 - 2 FT 1 - 2 FT | CP WINS: 50% CP WINS 50% | ||
0 - 2 FT 0 - 2 FT | LIV WINS: 66% LIV WINS 66% | ||
2 - 2 FT 2 - 2 FT | MC WINS: 56% MC WINS 56% | ||
0 - 5 FT 0 - 5 FT | BRE WINS: 70% BRE WINS 70% | ||
1 - 3 FT 1 - 3 FT | ARS WINS: 70% ARS WINS 70% | ||
0 - 0 FT 0 - 0 FT | BHA WINS: 39% BHA WINS 39% | ||
0 - 2 FT 0 - 2 FT | BRE WINS: 46% BRE WINS 46% | ||
2 - 1 FT 2 - 1 FT | CHE WINS: 70% CHE WINS 70% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Bryan Mbeumo#19 | Attacker | 25 | 29 | 14 | 3 | 48 | 29 | 0 | 7.65 |
![]() Mark Flekken#1 | Goalkeeper | 24 | 0 | 0 | 1 | 1 | 1 | 107 | 7.56 |
![]() Mikkel Damsgaard#24 | Attacker | 22 | 7 | 2 | 8 | 43 | 27 | 0 | 7.35 |
![]() Nathan Collins#22 | Defender | 25 | 5 | 2 | 1 | 7 | 7 | 0 | 7.26 |
![]() Yoane Wissa#11 | Attacker | 21 | 26 | 11 | 2 | 16 | 12 | 0 | 7.16 |
![]() Ethan Pinnock#5 | Defender | 16 | 6 | 2 | 0 | 8 | 6 | 0 | 7.13 |
![]() Christian Nørgaard#6 | Midfielder | 22 | 7 | 2 | 2 | 11 | 7 | 0 | 7.02 |
![]() Michael Kayode#33 | Defender | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.00 |
![]() Kevin Schade#7 | Attacker | 13 | 15 | 7 | 2 | 10 | 7 | 0 | 6.99 |
![]() Vitaly Janelt#27 | Midfielder | 21 | 4 | 1 | 3 | 13 | 9 | 0 | 6.99 |
![]() Sepp van den Berg#4 | Defender | 20 | 4 | 0 | 0 | 5 | 4 | 0 | 6.93 |
![]() Keane Lewis-Potter#23 | Attacker | 23 | 12 | 1 | 2 | 16 | 12 | 0 | 6.89 |
![]() Mathias Jensen#8 | Midfielder | 8 | 1 | 0 | 1 | 14 | 8 | 0 | 6.86 |
![]() Yehor Yarmoliuk#18 | Midfielder | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 6.86 |
![]() Igor Thiago#9 | Attacker | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6.83 |
![]() Ryan Trevitt#28 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
![]() Mads Roerslev#30 | Defender | 11 | 2 | 0 | 2 | 14 | 7 | 0 | 6.83 |
![]() Edmond-Paris Maghoma#32 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 |
![]() Kristoffer Ajer#20 | Defender | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 6.72 |
![]() Hákon Rafn Valdimarsson#12 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.70 |
![]() Fabio Carvalho#14 | Midfielder | 3 | 5 | 1 | 1 | 3 | 2 | 0 | 6.70 |
![]() Jayden Meghoma#21 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Ben Mee#16 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 |
![]() Kim Ji-Soo#36 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
![]() F. Onyeka#15 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
![]() Rico Henry#3 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
![]() Yunus Konak#26 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
![]() Myles Peart-Harris#25 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Match of the DayBBC News(44 days ago)
- Southampton second half 'a disaster' - JuricBBC News(44 days ago)
- Premier League predictions: Gameweek 2090 MIN(45 days ago)
Copyright © 2025, JustClassic Consulting, LLC.