Brighton & Hove Albion
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
3 - 1 FT 3 - 1 FT | FUL WINS: 47% FUL WINS 47% | ||
1 - 1 FT 1 - 1 FT | DRAW: 72% DRAW 72% | ||
1 - 2 FT 1 - 2 FT | BOU WINS: 46% BOU WINS 46% | ||
2 - 1 FT 2 - 1 FT | MC WINS: 73% MC WINS 73% | ||
2 - 1 FT 2 - 1 FT | LIV WINS: 78% LIV WINS 78% | ||
2 - 2 FT 2 - 2 FT | BHA WINS: 51% BHA WINS 51% | ||
0 - 1 FT 0 - 1 FT | NEW WINS: 63% NEW WINS 63% | ||
3 - 2 FT 3 - 2 FT | TOT WINS: 43% TOT WINS 43% | ||
4 - 2 FT 4 - 2 FT | CHE WINS: 58% CHE WINS 58% | ||
2 - 2 FT 2 - 2 FT | BHA WINS: 50% BHA WINS 50% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
João Pedro#9 | Attacker | 6 | 7 | 4 | 3 | 8 | 5 | 0 | 7.60 |
Jan Paul van Hecke#29 | Defender | 11 | 2 | 0 | 1 | 5 | 5 | 0 | 7.30 |
Jason Steele#23 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7.29 |
Carlos Baleba#20 | Midfielder | 9 | 6 | 2 | 1 | 7 | 5 | 0 | 7.26 |
B. Verbruggen#1 | Goalkeeper | 12 | 0 | 0 | 0 | 0 | 0 | 39 | 7.23 |
Danny Welbeck#18 | Attacker | 13 | 12 | 6 | 2 | 12 | 6 | 0 | 7.19 |
James Milner#6 | Midfielder | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 7.11 |
Matt O'Riley#33 | Midfielder | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 7.11 |
Kaoru Mitoma#22 | Attacker | 13 | 11 | 3 | 3 | 18 | 11 | 0 | 7.10 |
Pervis Estupiñán#30 | Defender | 8 | 1 | 0 | 0 | 13 | 5 | 0 | 7.10 |
Lewis Dunk#5 | Defender | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 7.06 |
Y. Ayari#26 | Midfielder | 7 | 2 | 0 | 0 | 11 | 7 | 0 | 7.05 |
Igor Júlio#3 | Defender | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 7.04 |
B. Gilmour#11 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 |
Georginio Rutter#14 | Attacker | 10 | 6 | 2 | 3 | 9 | 3 | 0 | 6.97 |
Georginio Rutter#14 | Attacker | 10 | 6 | 2 | 3 | 9 | 3 | 0 | 6.97 |
F. Kadıoğlu#24 | Defender | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 6.97 |
Joël Veltman#34 | Defender | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 6.97 |
Jack Hinshelwood#41 | Midfielder | 10 | 3 | 1 | 0 | 6 | 1 | 0 | 6.89 |
Julio Enciso#10 | Midfielder | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 6.88 |
Yankuba Minteh#17 | Attacker | 5 | 2 | 1 | 1 | 10 | 3 | 0 | 6.88 |
Yankuba Minteh#17 | Attacker | 5 | 2 | 1 | 1 | 10 | 3 | 0 | 6.88 |
M. Wieffer#27 | Midfielder | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 6.83 |
M. Wieffer#27 | Midfielder | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 6.83 |
Simon Adingra#11 | Attacker | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 6.81 |
E. Ferguson#28 | Attacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.73 |
Tariq Lamptey#2 | Defender | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6.66 |
Adam Webster#4 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
J. Moder#15 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.63 |
Jeremy Sarmiento#16 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Brajan Gruda#8 | Attacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.52 |
Brajan Gruda#8 | Attacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.52 |
Valentín Barco#19 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Killian Cahill#38 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Killian Cahill#38 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Carl Rushworth#39 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Imari Samuels#47 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- 5 free agents Premier League clubs should sign90 MIN(88 days ago)
- 4 free agents Premier League clubs should sign90 MIN(88 days ago)
- Pope: England loss not down to complacencySky Sports(89 days ago)
- The best current Premier League players90 MIN(92 days ago)