
D.C. United
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 0 FT 0 - 0 FT | NSC WINS: 62% NSC WINS 62% | ||
0 - 0 FT 0 - 0 FT | NYCFC WINS: 43% NYCFC WINS 43% | ||
2 - 0 FT 2 - 0 FT | TFC WINS: 40% TFC WINS 40% | ||
2 - 1 FT 2 - 1 FT | CLR WINS: 50% CLR WINS 50% | ||
3 - 0 FT 3 - 0 FT | PHI WINS: 76% PHI WINS 76% | ||
1 - 2 FT 1 - 2 FT | NYRB WINS: 73% NYRB WINS 73% | ||
0 - 1 FT 0 - 1 FT | CIN WINS: 52% CIN WINS 52% | ||
6 - 1 FT 6 - 1 FT | SJE WINS: 39% SJE WINS 39% | ||
1 - 2 FT 1 - 2 FT | COL WINS: 61% COL WINS 61% | ||
4 - 1 FT 4 - 1 FT | ORL WINS: 59% ORL WINS 59% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 24 7:30 pm May 24 @ 7:30 pm | |||
May 28 7:30 pm May 28 @ 7:30 pm | |||
May 31 7:30 pm May 31 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Peglow#7 | Attacker | 8 | 4 | 2 | 2 | 11 | 3 | 0 | 7.39 |
![]() Christian Benteke #20 | Attacker | 12 | 24 | 6 | 1 | 9 | 1 | 0 | 7.27 |
![]() Aarón Herrera#22 | Defender | 12 | 4 | 0 | 3 | 25 | 2 | 0 | 7.19 |
![]() Luis Barraza#13 | Goalkeeper | 7 | 0 | 0 | 1 | 1 | 1 | 28 | 7.06 |
![]() David Schnegg#28 | Defender | 14 | 2 | 0 | 0 | 20 | 3 | 0 | 7.02 |
![]() Lukas MacNaughton#5 | Defender | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7.00 |
![]() Garrison Tubbs#16 | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.95 |
![]() Brandon Servania#23 | Midfielder | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 6.90 |
![]() Lucas Bartlett#3 | Defender | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 6.89 |
![]() Derek Dodson#18 | Defender | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 6.89 |
![]() Kye Rowles#15 | Defender | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 6.88 |
![]() Randall Leal#11 | Attacker | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 6.86 |
![]() Matti Peltola#4 | Midfielder | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6.85 |
![]() Gabriel Pirani#10 | Midfielder | 7 | 4 | 0 | 1 | 10 | 3 | 0 | 6.81 |
![]() Hosei Kijima#77 | Midfielder | 13 | 2 | 2 | 0 | 11 | 1 | 0 | 6.80 |
![]() Jared Stroud#8 | Attacker | 10 | 2 | 0 | 1 | 15 | 4 | 0 | 6.77 |
![]() Joon-hong Kim#1 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 6.70 |
![]() Boris Enow#6 | Midfielder | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 6.70 |
![]() Dominique Badji#14 | Attacker | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 6.68 |
![]() Rida Zouhir#44 | Midfielder | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6.68 |
![]() Fidel Barajas#99 | Attacker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.68 |
![]() Jacob Murrell#17 | Attacker | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 6.67 |
![]() Hakim Karamoko#19 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.63 |
![]() Conner Antley#12 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 |
![]() Jackson Hopkins #25 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.46 |
![]() Jordan Farr#24 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Gavin Turner#48 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Bournemouth sign US U20 Akinmboni from DC UnitedESPN(135 days ago)
- Suárez brace as sub gives win to Messi-less MiamiESPN(428 days ago)
Copyright © 2025, JustClassic Consulting, LLC.