FC Cincinnati
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Luciano Acosta#10 | Midfielder | 32 | 28 | 14 | 17 | 122 | 49 | 0 | 7.96 |
Luca Orellano#23 | Attacker | 33 | 47 | 11 | 5 | 63 | 31 | 0 | 7.47 |
Yuya Kubo#7 | Midfielder | 30 | 25 | 10 | 2 | 36 | 22 | 0 | 7.26 |
Yamil Asad#27 | Attacker | 11 | 11 | 4 | 5 | 22 | 20 | 0 | 7.21 |
Miles Robinson#12 | Defender | 28 | 2 | 1 | 0 | 9 | 6 | 0 | 7.18 |
Roman Celentano#18 | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 94 | 7.17 |
Pavel Bucha#20 | Midfielder | 36 | 11 | 4 | 2 | 27 | 14 | 0 | 7.15 |
Chidozie Awaziem#6 | Defender | 10 | 1 | 0 | 2 | 7 | 6 | 0 | 7.14 |
Matthew Miazga#21 | Defender | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 7.09 |
Evan Louro#36 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.04 |
Obinna Nwobodo#5 | Midfielder | 32 | 4 | 0 | 1 | 18 | 6 | 0 | 7.02 |
Kevin Kelsy#19 | Attacker | 16 | 16 | 6 | 0 | 8 | 4 | 0 | 6.97 |
Teenage Hadebe#16 | Defender | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 6.95 |
Sergio Santos#17 | Attacker | 6 | 16 | 3 | 2 | 20 | 13 | 0 | 6.95 |
Kipp Keller#14 | Defender | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 6.94 |
Gerardo Valenzuela#22 | Midfielder | 11 | 4 | 1 | 1 | 13 | 7 | 0 | 6.92 |
Aaron-Salem Boupendza#9 | Attacker | 5 | 9 | 2 | 1 | 6 | 3 | 0 | 6.90 |
Corey Baird#11 | Attacker | 11 | 8 | 3 | 2 | 14 | 4 | 0 | 6.89 |
DeAndre Yedlin#91 | Defender | 28 | 3 | 0 | 3 | 24 | 14 | 0 | 6.89 |
Ian Murphy#32 | Defender | 23 | 0 | 0 | 0 | 4 | 2 | 0 | 6.85 |
Nick Hagglund#4 | Defender | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6.81 |
Malik Pinto#26 | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.80 |
Alvas Powell#2 | Defender | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 6.79 |
Alec Kann#1 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.76 |
Nicholas Gioacchini#9 | Attacker | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 6.74 |
Bret Halsey#15 | Defender | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 6.68 |
London Aghedo#34 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
Isaiah Foster#33 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Stiven Jimenez#37 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Paul Walters#25 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Cincy suspends reporter's credentials over disputeESPN(278 days ago)
- Cincinnati acquire Yedlin from Inter MiamiESPN(291 days ago)