Copyright © 2025, JustClassic Consulting, LLC.
Copyright © 2025, JustClassic Consulting, LLC.
Recent Fixtures
Upcoming Fixtures
Squad
| Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
|---|---|---|---|---|---|---|---|---|---|
Petar Musa#9  | Attacker | 29  | 36  | 19  | 6  | 35  | 8  | 0  | 7.33  | 
Luciano Acosta#10  | Midfielder | 18  | 13  | 5  | 1  | 42  | 6  | 0  | 7.23  | 
Osaze Urhoghide#3  | Defender | 27  | 5  | 2  | 0  | 2  | 0  | 0  | 6.96  | 
Shaq Moore#18  | Defender | 33  | 8  | 3  | 2  | 21  | 8  | 0  | 6.94  | 
Patrickson Delgado#6  | Midfielder | 22  | 4  | 1  | 6  | 28  | 5  | 0  | 6.90  | 
Pedrinho#20  | Attacker | 9  | 6  | 2  | 3  | 15  | 6  | 0  | 6.86  | 
Logan Farrington#23  | Attacker | 19  | 13  | 5  | 3  | 17  | 5  | 0  | 6.86  | 
Sebastien Ibeagha#25  | Defender | 32  | 7  | 1  | 0  | 7  | 2  | 0  | 6.84  | 
Michel#30  | Goalkeeper | 11  | 0  | 0  | 0  | 0  | 0  | 37  | 6.84  | 
Nolan Norris#32  | Defender | 9  | 1  | 0  | 1  | 3  | 2  | 0  | 6.84  | 
Anderson Julio#11  | Attacker | 18  | 18  | 6  | 1  | 19  | 6  | 0  | 6.83  | 
Ramiro#17  | Midfielder | 29  | 3  | 0  | 3  | 23  | 4  | 0  | 6.83  | 
Leonardo Alves Chú Franco#7  | Attacker | 3  | 1  | 1  | 0  | 2  | 1  | 0  | 6.81  | 
Bernard Kamungo#77  | Attacker | 18  | 11  | 2  | 1  | 15  | 2  | 0  | 6.80  | 
Sebastian Lletget#8  | Midfielder | 14  | 4  | 1  | 2  | 13  | 2  | 0  | 6.77  | 
Tsiki Ntsabeleng#16  | Midfielder | 1  | 1  | 0  | 1  | 4  | 2  | 0  | 6.77  | 
Kaick#55  | Midfielder | 23  | 4  | 2  | 0  | 16  | 1  | 0  | 6.74  | 
Maarten Paes#1  | Goalkeeper | 22  | 0  | 0  | 0  | 1  | 0  | 63  | 6.72  | 
Lalas Abubakar#5  | Defender | 18  | 3  | 1  | 0  | 4  | 0  | 0  | 6.70  | 
Anthony Ramírez#51  | Attacker | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6.68  | 
Paxton Pomykal #19  | Midfielder | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 6.64  | 
Álvaro Augusto#22  | Defender | 4  | 1  | 0  | 0  | 0  | 0  | 0  | 6.64  | 
Marco Farfan#4  | Defender | 14  | 1  | 0  | 0  | 13  | 3  | 0  | 6.63  | 
Diego García#50  | Midfielder | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6.57  | 
Tarik Scott#41  | Attacker | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6.53  | 
Enes Sali#99  | Attacker | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6.10  | 
Antonio Carrera#13  | Goalkeeper | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00  | 
Enzo Newman #29  | Defender | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.00  | 
News Stories