FC Dallas
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Jimmy Maurer#1 | Goalkeeper | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 7.91 |
Sebastian Lletget#8 | Midfielder | 20 | 9 | 2 | 7 | 44 | 16 | 0 | 7.29 |
Maarten Paes#30 | Goalkeeper | 30 | 0 | 0 | 0 | 0 | 0 | 120 | 7.29 |
Petar Musa#9 | Attacker | 27 | 31 | 16 | 3 | 27 | 13 | 0 | 7.28 |
Asier Illarramendi#14 | Midfielder | 22 | 3 | 2 | 5 | 28 | 13 | 0 | 7.23 |
Tarik Scott#41 | Attacker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.19 |
Paul Arriola #7 | Attacker | 28 | 23 | 5 | 2 | 38 | 16 | 0 | 7.15 |
Jesús Ferreira#10 | Attacker | 14 | 12 | 5 | 3 | 31 | 20 | 0 | 7.11 |
Patrickson Delgado#6 | Midfielder | 14 | 7 | 4 | 1 | 17 | 7 | 0 | 7.09 |
Show#21 | Midfielder | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 7.04 |
Logan Farrington#23 | Attacker | 10 | 16 | 4 | 6 | 21 | 11 | 0 | 7.01 |
Sam Junqua#29 | Defender | 26 | 5 | 1 | 3 | 10 | 7 | 0 | 6.99 |
Carl Sainté#12 | Midfielder | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.98 |
Nkosi Tafari#17 | Defender | 25 | 9 | 3 | 0 | 5 | 2 | 0 | 6.97 |
Alan Velasco#20 | Attacker | 5 | 5 | 2 | 0 | 5 | 1 | 0 | 6.96 |
Liam Fraser #18 | Midfielder | 17 | 4 | 1 | 1 | 3 | 0 | 0 | 6.93 |
Ruan #5 | Defender | 5 | 0 | 0 | 1 | 8 | 5 | 0 | 6.92 |
Dante Sealy#11 | Attacker | 9 | 6 | 1 | 0 | 8 | 2 | 0 | 6.87 |
Sebastien Ibeagha#25 | Defender | 31 | 4 | 2 | 0 | 4 | 1 | 0 | 6.87 |
Marco Farfán#4 | Defender | 23 | 1 | 1 | 1 | 5 | 5 | 0 | 6.86 |
Bernard Kamungo#77 | Attacker | 13 | 10 | 0 | 3 | 9 | 5 | 0 | 6.85 |
Omar González#3 | Defender | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 6.84 |
Eugene Ansah#31 | Attacker | 5 | 7 | 1 | 1 | 9 | 1 | 0 | 6.84 |
Ema Twumasi#22 | Defender | 13 | 0 | 0 | 1 | 9 | 4 | 0 | 6.73 |
Herbert Endeley#27 | Defender | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.71 |
Tsiki Ntsabeleng#16 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 |
Nolan Norris#32 | Defender | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6.53 |
Tomas Pondeca#35 | Midfielder | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6.53 |
Paxton Pomykal #19 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Antonio Carrera#13 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Amet Korça#24 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Enes Sali#99 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories