
Genoa
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 3 FT 2 - 3 FT | ATA WINS: 65% ATA WINS 65% | ||
2 - 2 FT 2 - 2 FT | NAP WINS: 67% NAP WINS 67% | ||
1 - 2 FT 1 - 2 FT | MIL WINS: 45% MIL WINS 45% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 40% GEN WINS 40% | ||
0 - 2 FT 0 - 2 FT | LAZ WINS: 39% LAZ WINS 39% | ||
0 - 0 FT 0 - 0 FT | GEN WINS: 45% GEN WINS 45% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 38% GEN WINS 38% | ||
1 - 0 FT 1 - 0 FT | JUV WINS: 58% JUV WINS 58% | ||
2 - 1 FT 2 - 1 FT | GEN WINS: 54% GEN WINS 54% | ||
1 - 1 FT 1 - 1 FT | GEN WINS: 39% GEN WINS 39% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 25 9:00 am May 25 @ 9:00 am |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() B. Siegrist#31 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.92 |
![]() Aarón Martín#3 | Defender | 34 | 4 | 0 | 7 | 64 | 34 | 0 | 7.21 |
![]() R. Malinovskyi#17 | Midfielder | 4 | 3 | 0 | 2 | 7 | 4 | 0 | 7.21 |
![]() J. Vásquez#22 | Defender | 34 | 8 | 3 | 0 | 7 | 4 | 0 | 7.19 |
![]() M. Frendrup#32 | Midfielder | 35 | 10 | 2 | 0 | 14 | 4 | 0 | 7.10 |
![]() N. Leali#1 | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 85 | 7.07 |
![]() A. Pinamonti#19 | Attacker | 33 | 30 | 10 | 1 | 15 | 8 | 0 | 7.07 |
![]() M. Cornet#70 | Attacker | 2 | 3 | 2 | 1 | 5 | 3 | 0 | 7.07 |
![]() M. Badelj#47 | Midfielder | 21 | 2 | 1 | 0 | 12 | 8 | 0 | 6.98 |
![]() K. De Winter#4 | Defender | 22 | 7 | 3 | 0 | 3 | 1 | 0 | 6.95 |
![]() M. Bani#13 | Defender | 18 | 3 | 0 | 0 | 2 | 2 | 0 | 6.93 |
![]() P. Masini#73 | Midfielder | 15 | 1 | 1 | 0 | 6 | 2 | 0 | 6.93 |
![]() Pierluigi Gollini#95 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 6.92 |
![]() F. Miretti#23 | Midfielder | 22 | 6 | 3 | 3 | 23 | 11 | 0 | 6.90 |
![]() S. Sabelli#20 | Defender | 23 | 1 | 0 | 2 | 17 | 8 | 0 | 6.87 |
![]() Junior Messias#10 | Attacker | 7 | 6 | 1 | 1 | 8 | 1 | 0 | 6.86 |
![]() Alessandro Vogliacco#14 | Defender | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 6.82 |
![]() Vítinha#9 | Attacker | 15 | 5 | 1 | 2 | 16 | 7 | 0 | 6.80 |
![]() J. Ekhator#21 | Attacker | 6 | 3 | 1 | 1 | 11 | 6 | 0 | 6.78 |
![]() A. Zanoli#59 | Defender | 19 | 3 | 1 | 0 | 19 | 13 | 0 | 6.78 |
![]() H. Ahanor#69 | Defender | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.77 |
![]() Emil Bohinen#5 | Midfielder | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6.76 |
![]() A. Matturro#33 | Defender | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 6.76 |
![]() M. Thorsby#2 | Midfielder | 22 | 7 | 0 | 1 | 25 | 16 | 0 | 6.75 |
![]() Gastón Pereiro#11 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
![]() C. Ekuban#18 | Attacker | 3 | 6 | 1 | 4 | 8 | 4 | 0 | 6.72 |
![]() L. Kassa#53 | Midfielder | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 6.71 |
![]() B. Norton-Cuffy#15 | Defender | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 6.68 |
![]() J. Onana#5 | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.67 |
![]() M. Balotelli#45 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
![]() Federico Accornero#55 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() David Ankeye#30 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
![]() Filippo Melegoni#72 | Midfielder | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.59 |
![]() Alessandro Marcandalli#27 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
![]() S. Otoa#34 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 |
![]() D. Sommariva#39 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Christos Papadopoulos#74 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Franz Stolz#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Inter Milan win extends Serie A lead to 15 pointsESPN(439 days ago)
Copyright © 2025, JustClassic Consulting, LLC.