
Genoa
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 3 FT 1 - 3 FT | BOL WINS: 51% BOL WINS 51% | ||
2 - 3 FT 2 - 3 FT | ATA WINS: 63% ATA WINS 63% | ||
2 - 2 FT 2 - 2 FT | NAP WINS: 65% NAP WINS 65% | ||
1 - 2 FT 1 - 2 FT | MIL WINS: 45% MIL WINS 45% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 41% GEN WINS 41% | ||
0 - 2 FT 0 - 2 FT | LAZ WINS: 38% LAZ WINS 38% | ||
0 - 0 FT 0 - 0 FT | GEN WINS: 44% GEN WINS 44% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 40% GEN WINS 40% | ||
1 - 0 FT 1 - 0 FT | JUV WINS: 56% JUV WINS 56% | ||
2 - 1 FT 2 - 1 FT | GEN WINS: 54% GEN WINS 54% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() R. Malinovskyi#17 | Midfielder | 4 | 3 | 0 | 2 | 7 | 4 | 0 | 7.21 |
![]() Aarón Martín#3 | Defender | 35 | 4 | 0 | 8 | 65 | 34 | 0 | 7.20 |
![]() J. Vásquez#22 | Defender | 34 | 8 | 3 | 0 | 7 | 4 | 0 | 7.19 |
![]() M. Frendrup#32 | Midfielder | 35 | 10 | 2 | 0 | 14 | 4 | 0 | 7.10 |
![]() N. Leali#1 | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 85 | 7.07 |
![]() K. De Winter#4 | Defender | 23 | 7 | 3 | 0 | 3 | 1 | 0 | 6.93 |
![]() M. Bani#13 | Defender | 19 | 3 | 0 | 0 | 2 | 2 | 0 | 6.92 |
![]() P. Masini#73 | Midfielder | 16 | 1 | 1 | 0 | 6 | 2 | 0 | 6.92 |
![]() Pierluigi Gollini#95 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 6.92 |
![]() S. Sabelli#20 | Defender | 23 | 1 | 0 | 2 | 18 | 9 | 0 | 6.87 |
![]() Vítinha#9 | Attacker | 16 | 6 | 2 | 3 | 17 | 8 | 0 | 6.85 |
![]() Alessandro Vogliacco#14 | Defender | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 6.82 |
![]() Emil Bohinen#5 | Midfielder | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6.76 |
![]() J. Ekhator#21 | Attacker | 6 | 3 | 1 | 1 | 11 | 6 | 0 | 6.76 |
![]() A. Matturro#33 | Defender | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 6.76 |
![]() M. Thorsby#2 | Midfielder | 22 | 7 | 0 | 1 | 25 | 16 | 0 | 6.75 |
![]() H. Ahanor#69 | Defender | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.74 |
![]() Gastón Pereiro#11 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
![]() C. Ekuban#18 | Attacker | 3 | 6 | 1 | 4 | 8 | 4 | 0 | 6.70 |
![]() B. Norton-Cuffy#15 | Defender | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 6.64 |
![]() Federico Accornero#55 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() David Ankeye#30 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
![]() Filippo Melegoni#72 | Midfielder | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.59 |
![]() Alessandro Marcandalli#27 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
![]() S. Otoa#34 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91 |
![]() Christos Papadopoulos#74 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Franz Stolz#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Inter Milan win extends Serie A lead to 15 pointsESPN(484 days ago)
Copyright © 2025, JustClassic Consulting, LLC.