
Nashville SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | NSC WINS: 60% NSC WINS 60% | ||
2 - 3 FT 2 - 3 FT | NSC WINS: 45% NSC WINS 45% | ||
0 - 2 FT 0 - 2 FT | CHI WINS: 43% CHI WINS 43% | ||
2 - 2 FT 2 - 2 FT | NSC WINS: 48% NSC WINS 48% | ||
2 - 2 FT 2 - 2 FT | COL WINS: 54% COL WINS 54% | ||
1 - 2 FT 1 - 2 FT | NSC WINS: 39% NSC WINS 39% | ||
0 - 0 FT 0 - 0 FT | NSC WINS: 67% NSC WINS 67% | ||
2 - 1 FT 2 - 1 FT | NSC WINS: 41% NSC WINS 41% | ||
2 - 1 FT 2 - 1 FT | CLTFC WINS: 40% CLTFC WINS 40% | ||
1 - 1 FT 1 - 1 FT | DRAW: 36% DRAW 36% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Jul 05 8:30 pm Jul 05 @ 8:30 pm | |||
Jul 12 7:30 pm Jul 12 @ 7:30 pm | |||
Jul 16 8:30 pm Jul 16 @ 8:30 pm | |||
Jul 19 8:30 pm Jul 19 @ 8:30 pm | |||
Jul 25 10:30 pm Jul 25 @ 10:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar#10 | Midfielder | 20 | 42 | 8 | 5 | 51 | 8 | 0 | 7.55 |
![]() Sam Surridge#9 | Attacker | 19 | 33 | 16 | 2 | 24 | 5 | 0 | 7.54 |
![]() Andy Nájar#31 | Defender | 16 | 5 | 1 | 6 | 22 | 8 | 0 | 7.18 |
![]() Jeison Palacios#4 | Defender | 11 | 2 | 1 | 0 | 3 | 3 | 0 | 7.16 |
![]() Walker Zimmerman #25 | Defender | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 7.16 |
![]() Edvard Tagseth#20 | Midfielder | 18 | 3 | 0 | 2 | 22 | 3 | 0 | 7.12 |
![]() Daniel Lovitz#2 | Defender | 20 | 3 | 2 | 4 | 14 | 3 | 0 | 7.09 |
![]() Gastón Brugman#7 | Midfielder | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 7.05 |
![]() Julian Gaines#29 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.05 |
![]() Jack Maher#5 | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 |
![]() Joe Willis#1 | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 56 | 6.89 |
![]() Josh Bauer#22 | Defender | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 6.88 |
![]() Jacob Shaffelburg#14 | Attacker | 5 | 4 | 1 | 0 | 11 | 2 | 0 | 6.84 |
![]() Matthew Corcoran#16 | Midfielder | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.82 |
![]() Patrick Yazbek#8 | Midfielder | 13 | 1 | 1 | 0 | 12 | 1 | 0 | 6.81 |
![]() Jonathan Pérez#24 | Attacker | 4 | 4 | 1 | 2 | 5 | 2 | 0 | 6.81 |
![]() Alex Muyl#19 | Attacker | 18 | 12 | 1 | 3 | 19 | 2 | 0 | 6.76 |
![]() Ahmed Qasem#37 | Attacker | 10 | 7 | 2 | 0 | 8 | 3 | 0 | 6.71 |
![]() Christopher Applewhite#33 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 |
![]() Bryan Acosta#6 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.68 |
![]() Teal Bunbury#12 | Attacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.47 |
![]() Wyatt Meyer#28 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.47 |
![]() Taylor Washington#23 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Adem Sipić#77 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Brian Schwake#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- FC Dallas acquires USMNT's Moore from NashvilleESPN(187 days ago)
- Messi nets 2, assists Busquets goal in Miami winESPN(438 days ago)
- Inter Miami predicted lineup vs Nashville - MLS90 MIN(438 days ago)
- Martino: No special plan for Messi; Alba outESPN(439 days ago)
- Messi scores, then exits as Miami rolls on in CCCESPN(476 days ago)
Copyright © 2025, JustClassic Consulting, LLC.