
Nashville SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 0 FT 0 - 0 FT | NSC WINS: 62% NSC WINS 62% | ||
2 - 1 FT 2 - 1 FT | NSC WINS: 41% NSC WINS 41% | ||
2 - 1 FT 2 - 1 FT | CLTFC WINS: 40% CLTFC WINS 40% | ||
1 - 1 FT 1 - 1 FT | DRAW: 36% DRAW 36% | ||
7 - 2 FT 7 - 2 FT | NSC WINS: 47% NSC WINS 47% | ||
3 - 0 FT 3 - 0 FT | SEA WINS: 48% SEA WINS 48% | ||
2 - 1 FT 2 - 1 FT | NSC WINS: 40% NSC WINS 40% | ||
2 - 1 FT 2 - 1 FT | CLTFC WINS: 54% CLTFC WINS 54% | ||
1 - 2 FT 1 - 2 FT | NSC WINS: 42% NSC WINS 42% | ||
3 - 0 FT 3 - 0 FT | NSC WINS: 55% NSC WINS 55% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 24 7:30 pm May 24 @ 7:30 pm | |||
May 28 8:00 pm May 28 @ 8:00 pm | |||
May 31 4:30 pm May 31 @ 4:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar#10 | Midfielder | 14 | 32 | 6 | 3 | 33 | 5 | 0 | 7.56 |
![]() Walker Zimmerman #25 | Defender | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 7.45 |
![]() Andy Nájar#31 | Defender | 11 | 4 | 1 | 4 | 15 | 6 | 0 | 7.31 |
![]() Sam Surridge#9 | Attacker | 13 | 20 | 6 | 2 | 19 | 4 | 0 | 7.29 |
![]() Edvard Tagseth#20 | Midfielder | 13 | 3 | 0 | 2 | 16 | 2 | 0 | 7.20 |
![]() Daniel Lovitz#2 | Defender | 14 | 3 | 2 | 3 | 10 | 2 | 0 | 7.14 |
![]() Jeison Palacios#4 | Defender | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 7.14 |
![]() Gastón Brugman#7 | Midfielder | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 7.09 |
![]() Jack Maher#5 | Defender | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7.07 |
![]() Julian Gaines#29 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.05 |
![]() Josh Bauer#22 | Defender | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 7.02 |
![]() Matthew Corcoran#16 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 |
![]() Patrick Yazbek#8 | Midfielder | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 6.91 |
![]() Jacob Shaffelburg#14 | Attacker | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 6.89 |
![]() Ahmed Qasem#37 | Attacker | 7 | 7 | 2 | 0 | 6 | 3 | 0 | 6.89 |
![]() Joe Willis#1 | Goalkeeper | 14 | 0 | 0 | 0 | 0 | 0 | 37 | 6.87 |
![]() Alex Muyl#19 | Attacker | 13 | 11 | 1 | 2 | 14 | 1 | 0 | 6.84 |
![]() Jonathan Pérez#24 | Attacker | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.82 |
![]() Christopher Applewhite#33 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.82 |
![]() Bryan Acosta#6 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.81 |
![]() Wyatt Meyer#28 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
![]() Teal Bunbury#12 | Attacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.62 |
![]() Taylor Washington#23 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Adem Sipić#77 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Brian Schwake#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- FC Dallas acquires USMNT's Moore from NashvilleESPN(142 days ago)
- Messi nets 2, assists Busquets goal in Miami winESPN(393 days ago)
- Inter Miami predicted lineup vs Nashville - MLS90 MIN(393 days ago)
- Martino: No special plan for Messi; Alba outESPN(394 days ago)
- Messi scores, then exits as Miami rolls on in CCCESPN(431 days ago)
Copyright © 2025, JustClassic Consulting, LLC.