Nottingham Forest
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 3 FT 2 - 3 FT | MU WINS: 59% MU WINS 59% | ||
3 - 0 FT 3 - 0 FT | MC WINS: 83% MC WINS 83% | ||
1 - 0 FT 1 - 0 FT | DRAW: 69% DRAW 69% | ||
3 - 0 FT 3 - 0 FT | ARS WINS: 85% ARS WINS 85% | ||
1 - 3 FT 1 - 3 FT | NEW WINS: 52% NEW WINS 52% | ||
3 - 0 FT 3 - 0 FT | NFO WINS: 46% NFO WINS 46% | ||
1 - 3 FT 1 - 3 FT | LC WINS: 38% LC WINS 38% | ||
1 - 0 FT 1 - 0 FT | CP WINS: 40% CP WINS 40% | ||
1 - 1 FT 1 - 1 FT | CHE WINS: 64% CHE WINS 64% | ||
0 - 1 FT 0 - 1 FT | FUL WINS: 38% FUL WINS 38% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Elliot Anderson#8 | Midfielder | 10 | 4 | 0 | 4 | 19 | 11 | 0 | 7.35 |
Elliot Anderson#8 | Midfielder | 10 | 4 | 0 | 4 | 19 | 11 | 0 | 7.35 |
Willy Boly#30 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.34 |
Morgan Gibbs-White#10 | Midfielder | 11 | 10 | 2 | 1 | 20 | 9 | 0 | 7.33 |
Callum Hudson-Odoi#14 | Attacker | 12 | 8 | 2 | 1 | 22 | 10 | 0 | 7.31 |
M. Sels#26 | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 43 | 7.23 |
N. Milenković#31 | Defender | 14 | 2 | 1 | 1 | 4 | 1 | 0 | 7.22 |
N. Milenković#31 | Defender | 14 | 2 | 1 | 1 | 4 | 1 | 0 | 7.22 |
Murillo#5 | Defender | 15 | 4 | 1 | 0 | 9 | 6 | 0 | 7.21 |
Ibrahim Sangaré#6 | Midfielder | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.17 |
Ola Aina#34 | Defender | 15 | 1 | 1 | 0 | 6 | 4 | 0 | 7.13 |
Chris Wood#11 | Attacker | 14 | 17 | 10 | 0 | 6 | 6 | 0 | 7.12 |
Ryan Yates#22 | Midfielder | 11 | 5 | 1 | 0 | 12 | 9 | 0 | 7.00 |
Álex Moreno#19 | Defender | 10 | 0 | 0 | 1 | 4 | 3 | 0 | 6.99 |
Álex Moreno#19 | Defender | 10 | 0 | 0 | 1 | 4 | 3 | 0 | 6.99 |
A. Elanga#21 | Attacker | 10 | 3 | 0 | 2 | 15 | 6 | 0 | 6.99 |
N. Williams#7 | Defender | 5 | 3 | 0 | 0 | 5 | 2 | 0 | 6.98 |
Nicolás Domínguez#16 | Midfielder | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 6.97 |
Jota Silva#20 | Attacker | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6.93 |
Jota Silva#20 | Attacker | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6.93 |
Ramón Sosa#24 | Attacker | 0 | 2 | 1 | 0 | 7 | 4 | 0 | 6.88 |
Ramón Sosa#24 | Attacker | 0 | 2 | 1 | 0 | 7 | 4 | 0 | 6.88 |
Harry Toffolo#15 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
Felipe Morato#4 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.78 |
James Ward-Prowse#18 | Midfielder | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 6.77 |
Taiwo Awoniyi#9 | Attacker | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.66 |
Eric da Silva Moreira#17 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Eric da Silva Moreira#17 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Danilo#28 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
A. Omobamidele#12 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Carlos Miguel#33 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Carlos Miguel#33 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories