
Orlando City SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
3 - 1 FT 3 - 1 FT | ORL WINS: 47% ORL WINS 47% | ||
3 - 3 FT 3 - 3 FT | ORL WINS: 65% ORL WINS 65% | ||
0 - 0 FT 0 - 0 FT | ORL WINS: 57% ORL WINS 57% | ||
3 - 0 FT 3 - 0 FT | ORL WINS: 64% ORL WINS 64% | ||
0 - 0 FT 0 - 0 FT | ORL WINS: 56% ORL WINS 56% | ||
0 - 0 FT 0 - 0 FT | ORL WINS: 45% ORL WINS 45% | ||
0 - 0 FT 0 - 0 FT | PHI WINS: 45% PHI WINS 45% | ||
1 - 2 FT 1 - 2 FT | LAG WINS: 36% LAG WINS 36% | ||
4 - 1 FT 4 - 1 FT | ORL WINS: 59% ORL WINS 59% | ||
2 - 2 FT 2 - 2 FT | NYRB WINS: 44% NYRB WINS 44% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 18 7:00 pm May 18 @ 7:00 pm | |||
May 24 7:30 pm May 24 @ 7:30 pm | |||
May 28 7:30 pm May 28 @ 7:30 pm | |||
May 31 7:30 pm May 31 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Martín Exequiel Ojeda#10 | Attacker | 11 | 13 | 8 | 3 | 33 | 5 | 0 | 7.76 |
![]() Javier Otero#12 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.61 |
![]() Alexander Freeman#30 | Defender | 12 | 5 | 3 | 1 | 18 | 2 | 0 | 7.44 |
![]() David Brekalo#4 | Defender | 8 | 1 | 0 | 1 | 5 | 2 | 0 | 7.40 |
![]() Marco Pasalic#87 | Attacker | 13 | 15 | 5 | 2 | 15 | 5 | 0 | 7.37 |
![]() César Nahuel Araújo Vilches#5 | Midfielder | 8 | 2 | 1 | 3 | 7 | 2 | 0 | 7.32 |
![]() Luis Fernando Muriel Fruto#9 | Attacker | 11 | 15 | 5 | 3 | 23 | 4 | 0 | 7.23 |
![]() Joran Gerbet#35 | Midfielder | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 7.16 |
![]() Eduard Andrés Atuesta Velasco#20 | Midfielder | 7 | 1 | 0 | 1 | 17 | 3 | 0 | 7.15 |
![]() Robin Jansson#6 | Defender | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 7.10 |
![]() Gustavo Andrés Caraballo Delgado#65 | Attacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.04 |
![]() Iván Darío Angulo Cortés#77 | Attacker | 13 | 5 | 0 | 1 | 20 | 5 | 0 | 7.00 |
![]() Pedro David Gallese Quiróz#1 | Goalkeeper | 12 | 0 | 0 | 0 | 0 | 0 | 38 | 6.99 |
![]() Thomas Williams#68 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 |
![]() Kyle Smith#24 | Defender | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 6.92 |
![]() Dagur Dan Þórhallsson#17 | Defender | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6.90 |
![]() Rodrigo Adrián Schlegel#15 | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.81 |
![]() Duncan McGuire#13 | Attacker | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 6.79 |
![]() Rafael Santos#3 | Defender | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 6.78 |
![]() Nicolás Santiago Rodríguez Calderón#11 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 |
![]() Ramiro Enrique Paz#7 | Attacker | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6.72 |
![]() Colin Guske#25 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Tahir Reid-Brown#29 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Carlos Mercado#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Miami ref replaced after photos in team's jerseyESPN(441 days ago)
Copyright © 2025, JustClassic Consulting, LLC.