Real Salt Lake
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | MIN WINS: 46% MIN WINS 46% | ||
0 - 0 FT 0 - 0 FT | RSL WINS: 53% RSL WINS 53% | ||
2 - 1 FT 2 - 1 FT | RSL WINS: 53% RSL WINS 53% | ||
0 - 1 FT 0 - 1 FT | RSL WINS: 43% RSL WINS 43% | ||
0 - 0 FT 0 - 0 FT | RSL WINS: 55% RSL WINS 55% | ||
2 - 2 FT 2 - 2 FT | ATX WINS: 40% ATX WINS 40% | ||
3 - 3 FT 3 - 3 FT | RSL WINS: 57% RSL WINS 57% | ||
3 - 2 FT 3 - 2 FT | RSL WINS: 50% RSL WINS 50% | ||
4 - 1 FT 4 - 1 FT | HOU WINS: 52% HOU WINS 52% | ||
2 - 0 FT 2 - 0 FT | RSL WINS: 56% RSL WINS 56% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Nov 08 9:00 pm Nov 08 @ 9:00 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Cristian Arango#9 | Attacker | 27 | 50 | 17 | 6 | 57 | 28 | 0 | 7.64 |
Carlos Andrés Gómez#11 | Attacker | 22 | 33 | 13 | 7 | 38 | 23 | 0 | 7.45 |
Diego Luna#8 | Midfielder | 28 | 25 | 8 | 8 | 54 | 26 | 0 | 7.34 |
Zac MacMath#18 | Goalkeeper | 25 | 0 | 0 | 0 | 5 | 4 | 87 | 7.32 |
Matthew Bell#0 | Attacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.24 |
Matthew Bell#12 | Attacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.24 |
Justen Glad#15 | Defender | 27 | 1 | 0 | 0 | 4 | 3 | 0 | 7.22 |
Braian Ojeda#6 | Midfielder | 33 | 11 | 2 | 4 | 31 | 19 | 0 | 7.21 |
Gavin Beavers#35 | Goalkeeper | 11 | 0 | 0 | 1 | 1 | 1 | 36 | 7.18 |
Emeka Eneli#14 | Midfielder | 33 | 5 | 2 | 1 | 25 | 14 | 0 | 7.17 |
Brayan Vera#4 | Defender | 25 | 8 | 2 | 2 | 16 | 8 | 0 | 7.12 |
Marcelo Silva#30 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.09 |
Dominik Marczuk#11 | Attacker | 7 | 3 | 1 | 1 | 12 | 6 | 0 | 7.08 |
Matt Crooks#25 | Midfielder | 25 | 8 | 3 | 4 | 30 | 17 | 0 | 7.06 |
Alexandros Katranis#98 | Defender | 25 | 9 | 3 | 4 | 23 | 13 | 0 | 7.06 |
Anderson Julio#29 | Attacker | 14 | 21 | 9 | 3 | 24 | 15 | 0 | 7.05 |
Javain Brown#91 | Defender | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 7.05 |
Derrick Silva#33 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 |
Bode Davis#19 | Defender | 15 | 1 | 0 | 1 | 19 | 6 | 0 | 7.02 |
Pablo Ruiz#7 | Midfielder | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 7.00 |
Philip Quinton#26 | Defender | 15 | 2 | 1 | 0 | 4 | 3 | 0 | 7.00 |
Diogo Gonçalves#10 | Midfielder | 6 | 7 | 2 | 0 | 15 | 11 | 0 | 6.98 |
Lachlan Brook#17 | Attacker | 3 | 8 | 0 | 0 | 4 | 2 | 0 | 6.95 |
Nelson Palacio#13 | Midfielder | 6 | 2 | 1 | 1 | 6 | 3 | 0 | 6.91 |
Andrew Brody#2 | Defender | 23 | 1 | 0 | 1 | 15 | 8 | 0 | 6.87 |
Bryan Oviedo#3 | Defender | 6 | 0 | 0 | 2 | 7 | 6 | 0 | 6.85 |
Maikel Chang#16 | Attacker | 3 | 0 | 0 | 3 | 10 | 4 | 0 | 6.81 |
Fidel Barajas#17 | Attacker | 5 | 6 | 0 | 2 | 8 | 4 | 0 | 6.76 |
Noel Caliskan#92 | Midfielder | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6.71 |
Benji Michel#28 | Attacker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.63 |
Zavier Gozo#72 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Tomas Gomez#0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bertin Jacquesson#0 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Erik Holt#20 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tomas Gomez#24 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bertin Jacquesson#27 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- MLS fines Cherundolo $10k for snow game rantESPN(277 days ago)
- LAFC boss: Snowstorm game 'an absolute disgrace'ESPN(280 days ago)
- LAFC boss says snow game was 'absolute joke'BBC News(281 days ago)