Southampton
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | WHU WINS: 59% WHU WINS 59% | ||
0 - 0 FT 0 - 0 FT | FUL WINS: 79% FUL WINS 79% | ||
0 - 5 FT 0 - 5 FT | TOT WINS: 73% TOT WINS 73% | ||
1 - 0 FT 1 - 0 FT | AVL WINS: 88% AVL WINS 88% | ||
1 - 5 FT 1 - 5 FT | CHE WINS: 75% CHE WINS 75% | ||
1 - 1 FT 1 - 1 FT | BHA WINS: 81% BHA WINS 81% | ||
2 - 3 FT 2 - 3 FT | LIV WINS: 85% LIV WINS 85% | ||
2 - 0 FT 2 - 0 FT | WOL WINS: 77% WOL WINS 77% | ||
1 - 0 FT 1 - 0 FT | EVE WINS: 54% EVE WINS 54% | ||
1 - 0 FT 1 - 0 FT | MC WINS: 95% MC WINS 95% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Aaron Ramsdale#30 | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 42 | 7.25 |
Taylor Harwood-Bellis#6 | Defender | 16 | 4 | 1 | 0 | 8 | 5 | 0 | 7.16 |
Alex McCarthy#1 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 7.14 |
Ryan Manning#3 | Defender | 9 | 0 | 0 | 0 | 13 | 12 | 0 | 7.09 |
J. Bednarek#35 | Defender | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 7.09 |
Carlos Alcaraz#22 | Midfielder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.04 |
Nathan Wood#15 | Defender | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.02 |
Mateus Fernandes#18 | Midfielder | 15 | 6 | 1 | 1 | 15 | 12 | 0 | 6.99 |
Samuel Edozie#23 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.99 |
Yukinari Sugawara#16 | Defender | 11 | 3 | 1 | 1 | 15 | 10 | 0 | 6.96 |
Kyle Walker-Peters#2 | Defender | 16 | 5 | 0 | 2 | 12 | 6 | 0 | 6.95 |
Joe Aribo#7 | Midfielder | 9 | 6 | 2 | 0 | 7 | 4 | 0 | 6.92 |
Charlie Taylor#21 | Defender | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.92 |
Adam Lallana#10 | Midfielder | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 6.91 |
James Bree#14 | Defender | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6.90 |
Tyler Dibling#33 | Attacker | 11 | 6 | 1 | 0 | 13 | 9 | 0 | 6.90 |
Flynn Downes#4 | Midfielder | 16 | 3 | 1 | 0 | 12 | 5 | 0 | 6.88 |
Will Smallbone #8 | Midfielder | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6.84 |
Joe Lumley#13 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 6.83 |
Adam Armstrong#9 | Attacker | 12 | 8 | 2 | 1 | 7 | 5 | 0 | 6.77 |
Paul Onuachu#32 | Attacker | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 6.75 |
Maxwel Cornet#22 | Attacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Lesley Ugochukwu#26 | Midfielder | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 6.72 |
Ben Brereton Díaz#17 | Attacker | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6.70 |
Cameron Archer#19 | Attacker | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 6.65 |
Jack Stephens#5 | Defender | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 6.64 |
Ross Stewart#11 | Attacker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.63 |
Ronnie Edwards#12 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Samuel Amo-Ameyaw#27 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.53 |
Kamaldeen Sulemana#20 | Attacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Ryan Fraser#24 | Attacker | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 6.34 |
News Stories
- Match of the DayBBC News(2 days ago)
Copyright © 2025, JustClassic Consulting, LLC.