
Sporting KC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | SKC WINS: 36% SKC WINS 36% | ||
2 - 1 FT 2 - 1 FT | CLTFC WINS: 42% CLTFC WINS 42% | ||
2 - 4 FT 2 - 4 FT | SKC WINS: 48% SKC WINS 48% | ||
3 - 1 FT 3 - 1 FT | LAFC WINS: 68% LAFC WINS 68% | ||
1 - 3 FT 1 - 3 FT | HOU WINS: 61% HOU WINS 61% | ||
3 - 3 FT 3 - 3 FT | SKC WINS: 40% SKC WINS 40% | ||
0 - 0 FT 0 - 0 FT | SDL WINS: 40% SDL WINS 40% | ||
2 - 2 FT 2 - 2 FT | STL WINS: 39% STL WINS 39% | ||
1 - 0 FT 1 - 0 FT | POR WINS: 62% POR WINS 62% | ||
1 - 0 FT 1 - 0 FT | SKC WINS: 40% SKC WINS 40% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Jul 04 9:30 pm Jul 04 @ 9:30 pm | |||
Jul 12 8:30 pm Jul 12 @ 8:30 pm | |||
Jul 19 8:30 pm Jul 19 @ 8:30 pm | |||
Jul 26 10:30 pm Jul 26 @ 10:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Manu García#21 | Midfielder | 19 | 5 | 2 | 7 | 37 | 6 | 0 | 7.30 |
![]() Dejan Joveljić#9 | Attacker | 17 | 24 | 11 | 2 | 16 | 3 | 0 | 7.20 |
![]() Dániel Sallói#10 | Attacker | 14 | 12 | 5 | 3 | 17 | 8 | 0 | 6.97 |
![]() Jansen Miller#15 | Defender | 16 | 3 | 0 | 0 | 2 | 1 | 0 | 6.96 |
![]() Jacob Bartlett#16 | Midfielder | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 6.96 |
![]() Erik Thommy#26 | Midfielder | 11 | 8 | 3 | 3 | 13 | 2 | 0 | 6.96 |
![]() Shapi Suleymanov#93 | Attacker | 16 | 4 | 2 | 3 | 11 | 1 | 0 | 6.96 |
![]() Nemanja Radoja#6 | Midfielder | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 6.95 |
![]() Robert Voloder#4 | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.94 |
![]() Jake Davis #17 | Defender | 11 | 2 | 0 | 1 | 11 | 1 | 0 | 6.88 |
![]() Logan Ndenbe#18 | Defender | 14 | 1 | 1 | 0 | 8 | 2 | 0 | 6.88 |
![]() Dany Rosero #5 | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.87 |
![]() Memo Rodríguez#8 | Midfielder | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 6.87 |
![]() Tim Leibold#14 | Defender | 5 | 2 | 1 | 1 | 4 | 2 | 0 | 6.86 |
![]() Zorhan Bassong#22 | Defender | 7 | 3 | 1 | 0 | 6 | 1 | 0 | 6.82 |
![]() Joaquín Fernández#24 | Defender | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 6.80 |
![]() Andrew Brody#0 | Defender | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 6.78 |
![]() John Pulskamp#1 | Goalkeeper | 20 | 0 | 0 | 1 | 1 | 1 | 69 | 6.72 |
![]() Willy Agada#23 | Attacker | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.71 |
![]() Mason Toye #13 | Attacker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.67 |
![]() Ian James#2 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
![]() Stephen Afrifa#30 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.47 |
![]() Khiry Shelton #11 | Attacker | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 6.41 |
![]() Ryan Schewe#36 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
Copyright © 2025, JustClassic Consulting, LLC.