Toulouse
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Logan Costa#6 | Defender | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.85 |
V. Sierro#8 | Midfielder | 14 | 1 | 1 | 1 | 23 | 16 | 0 | 7.24 |
Djibril Sidibé#19 | Defender | 11 | 0 | 0 | 2 | 10 | 8 | 0 | 7.20 |
Yann Gboho#10 | Attacker | 14 | 10 | 2 | 2 | 13 | 7 | 0 | 7.19 |
R. Nicolaisen#2 | Defender | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 7.17 |
Joshua King#13 | Attacker | 10 | 10 | 4 | 1 | 9 | 8 | 0 | 7.17 |
Gabriel Suazo#17 | Defender | 7 | 2 | 0 | 3 | 13 | 6 | 0 | 7.12 |
Cristian Cásseres Jr.#23 | Midfielder | 13 | 1 | 0 | 1 | 12 | 5 | 0 | 7.08 |
Charlie Cresswell#4 | Defender | 12 | 4 | 0 | 0 | 3 | 2 | 0 | 7.07 |
Ümit Akdağ#6 | Defender | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.07 |
Shavy Warren Babicka#80 | Attacker | 4 | 5 | 4 | 0 | 6 | 5 | 0 | 6.99 |
Mark McKenzie#3 | Defender | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 6.98 |
Zakaria Aboukhlal#7 | Attacker | 14 | 20 | 5 | 2 | 9 | 9 | 0 | 6.96 |
A. Dønnum#15 | Midfielder | 13 | 2 | 0 | 0 | 7 | 4 | 0 | 6.91 |
Niklas Schmidt#20 | Midfielder | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 6.90 |
Guillaume Restes#50 | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 6.88 |
Warren Kamanzi#12 | Defender | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 6.84 |
Denis Genreau#5 | Midfielder | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6.83 |
Miha Zajc#21 | Midfielder | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6.72 |
Naatan Skyttä#22 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Alex Domínguez#30 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
Frank Magri#9 | Attacker | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 6.49 |
Mamady Bangré#21 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories