Union Berlin
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
4 - 1 FT 4 - 1 FT | SVW WINS: 61% SVW WINS 61% | ||
1 - 1 FT 1 - 1 FT | FCU WINS: 47% FCU WINS 47% | ||
3 - 2 FT 3 - 2 FT | VFB WINS: 85% VFB WINS 85% | ||
1 - 2 FT 1 - 2 FT | B04 WINS: 83% B04 WINS 83% | ||
1 - 0 FT 1 - 0 FT | WOB WINS: 55% WOB WINS 55% | ||
0 - 0 FT 0 - 0 FT | SCF WINS: 38% SCF WINS 38% | ||
3 - 0 FT 3 - 0 FT | FCB WINS: 86% FCB WINS 86% | ||
1 - 1 FT 1 - 1 FT | SGE WINS: 46% SGE WINS 46% | ||
0 - 2 FT 0 - 2 FT | FCU WINS: 43% FCU WINS 43% | ||
2 - 1 FT 2 - 1 FT | BVB WINS: 61% BVB WINS 61% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 17 9:30 am May 17 @ 9:30 am |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Woo-Yeong Jeong#11 | Midfielder | 9 | 4 | 2 | 1 | 12 | 7 | 0 | 7.12 |
Danilho Doekhi#5 | Defender | 15 | 2 | 1 | 0 | 6 | 4 | 0 | 7.09 |
Christopher Trimmel#28 | Defender | 9 | 2 | 0 | 0 | 16 | 13 | 0 | 7.02 |
Rani Khedira#8 | Midfielder | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 6.91 |
Josip Juranović#18 | Defender | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.90 |
Yorbe Vertessen#7 | Attacker | 7 | 5 | 1 | 0 | 14 | 10 | 0 | 6.89 |
R. Gosens#6 | Midfielder | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.83 |
Jordan Siebatcheu#17 | Attacker | 6 | 5 | 0 | 1 | 11 | 9 | 0 | 6.83 |
Kevin Volland#10 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Janik Haberer#19 | Midfielder | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6.73 |
Ivan Prtajin#9 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
News Stories
- Kane, Müller lead Bayern 5-1 rout of Union BerlinESPN(245 days ago)
- Kane scores as Bayern Munich thump Union BerlinBBC News(245 days ago)
- Bundesliga: Union Berlin v Bayern MunichBBC News(246 days ago)
- Leverkusen on brink of title after Union winESPN(259 days ago)
- Leverkusen on brink of title after win in BerlinBBC News(259 days ago)