
Valencia
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | BET WINS: 54% BET WINS 54% | ||
0 - 1 FT 0 - 1 FT | ATB WINS: 53% ATB WINS 53% | ||
1 - 0 FT 1 - 0 FT | VAL WINS: 38% VAL WINS 38% | ||
3 - 0 FT 3 - 0 FT | VAL WINS: 45% VAL WINS 45% | ||
2 - 3 FT 2 - 3 FT | VAL WINS: 37% VAL WINS 37% | ||
1 - 1 FT 1 - 1 FT | VAL WINS: 59% VAL WINS 59% | ||
1 - 1 FT 1 - 1 FT | VAL WINS: 38% VAL WINS 38% | ||
1 - 0 FT 1 - 0 FT | VAL WINS: 48% VAL WINS 48% | ||
1 - 2 FT 1 - 2 FT | RM WINS: 85% RM WINS 85% | ||
1 - 0 FT 1 - 0 FT | VAL WINS: 37% VAL WINS 37% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() José Luis Gayà#14 | Defender | 22 | 4 | 0 | 1 | 24 | 10 | 0 | 7.14 |
![]() Pepelu#18 | Midfielder | 18 | 6 | 2 | 1 | 32 | 20 | 0 | 7.10 |
![]() Mouctar Diakhaby#4 | Defender | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 7.04 |
![]() Hugo Duro#9 | Attacker | 25 | 18 | 11 | 2 | 14 | 10 | 0 | 7.02 |
![]() Luis Rioja#22 | Attacker | 33 | 14 | 5 | 4 | 34 | 18 | 0 | 7.01 |
![]() César Tárrega#15 | Defender | 34 | 7 | 2 | 0 | 3 | 1 | 0 | 7.00 |
![]() André Almeida#10 | Midfielder | 24 | 5 | 0 | 4 | 43 | 13 | 0 | 6.99 |
![]() Cristhian Mosquera#3 | Defender | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 6.97 |
![]() Javier Guerra#8 | Midfielder | 31 | 10 | 3 | 3 | 23 | 12 | 0 | 6.90 |
![]() Yarek Gasiorowski#24 | Defender | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 6.90 |
![]() Diego López#16 | Attacker | 35 | 14 | 8 | 5 | 38 | 15 | 0 | 6.88 |
![]() Thierry Correia#0 | Defender | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 6.85 |
![]() Giorgi Mamardashvili#25 | Goalkeeper | 34 | 0 | 0 | 0 | 2 | 1 | 93 | 6.80 |
![]() Germán Valera#30 | Attacker | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.75 |
![]() Dani Gómez#17 | Attacker | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 6.67 |
![]() Jesús Vázquez#21 | Defender | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 6.67 |
![]() Martín Tejón#32 | Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.65 |
![]() Fran Pérez#23 | Attacker | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 6.64 |
![]() Alberto Marí#19 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Sergi Canós#7 | Attacker | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 6.62 |
![]() Hugo Guillamón#6 | Midfielder | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 6.57 |
![]() Stole Dimitrievski#13 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.48 |
![]() Maximiliano Caufriez #2 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
![]() C. Özkacar#5 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Bellingham: 'Owed' team winner after penalty missESPN(179 days ago)
- Vini Jr. sorry for red card in Madrid comeback winESPN(179 days ago)
- Bellingham scores late to send 10-man Madrid topESPN(179 days ago)
- Real Madrid predicted lineup vs Valencia - La Liga90 MIN(181 days ago)
Copyright © 2025, JustClassic Consulting, LLC.