Wolves
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 2 FT 1 - 2 FT | DRAW: 63% DRAW 63% | ||
2 - 1 FT 2 - 1 FT | WHU WINS: 48% WHU WINS 48% | ||
4 - 0 FT 4 - 0 FT | EVE WINS: 40% EVE WINS 40% | ||
2 - 4 FT 2 - 4 FT | WOL WINS: 48% WOL WINS 48% | ||
1 - 4 FT 1 - 4 FT | FUL WINS: 54% FUL WINS 54% | ||
2 - 0 FT 2 - 0 FT | DRAW: 73% DRAW 73% | ||
2 - 2 FT 2 - 2 FT | CP WINS: 40% CP WINS 40% | ||
2 - 2 FT 2 - 2 FT | BHA WINS: 51% BHA WINS 51% | ||
1 - 2 FT 1 - 2 FT | MC WINS: 73% MC WINS 73% | ||
5 - 3 FT 5 - 3 FT | BRE WINS: 48% BRE WINS 48% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Matheus Cunha#10 | Attacker | 15 | 18 | 8 | 3 | 29 | 23 | 0 | 7.68 |
M. Lemina#5 | Midfielder | 15 | 5 | 1 | 3 | 10 | 7 | 0 | 7.19 |
Y. Mosquera#14 | Defender | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 7.08 |
R. Aït-Nouri#3 | Defender | 16 | 5 | 3 | 3 | 15 | 11 | 0 | 7.06 |
J. Strand Larsen#9 | Attacker | 16 | 16 | 6 | 2 | 9 | 6 | 0 | 7.03 |
J. Strand Larsen#9 | Attacker | 16 | 16 | 6 | 2 | 9 | 6 | 0 | 7.03 |
M. Doherty#2 | Defender | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 6.99 |
Gonçalo Guedes#29 | Attacker | 1 | 4 | 1 | 3 | 7 | 7 | 0 | 6.98 |
Gonçalo Guedes#29 | Attacker | 1 | 4 | 1 | 3 | 7 | 7 | 0 | 6.98 |
André#7 | Midfielder | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 6.97 |
João Gomes#8 | Midfielder | 15 | 5 | 2 | 1 | 9 | 6 | 0 | 6.96 |
S. Johnstone#31 | Goalkeeper | 7 | 0 | 0 | 0 | 1 | 1 | 23 | 6.95 |
T. Doyle#20 | Midfielder | 2 | 2 | 0 | 1 | 6 | 4 | 0 | 6.92 |
Pablo Sarabia#21 | Midfielder | 2 | 4 | 1 | 0 | 3 | 3 | 0 | 6.88 |
Nélson Semedo#22 | Defender | 13 | 3 | 0 | 2 | 9 | 9 | 0 | 6.87 |
C. Dawson#15 | Defender | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 6.84 |
Toti Gomes#24 | Defender | 13 | 0 | 0 | 1 | 4 | 4 | 0 | 6.82 |
J. Bellegarde#27 | Midfielder | 9 | 2 | 1 | 2 | 11 | 9 | 0 | 6.76 |
Daniel Podence#10 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Daniel Podence#10 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Chiquinho#36 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.73 |
Rodrigo Gomes#19 | Midfielder | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 6.72 |
Rodrigo Gomes#19 | Attacker | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 6.72 |
José Sá#1 | Goalkeeper | 9 | 0 | 0 | 0 | 1 | 0 | 27 | 6.65 |
Hwang Hee-Chan#11 | Attacker | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6.65 |
S. Bueno#4 | Defender | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6.64 |
Carlos Forbs#26 | Attacker | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.63 |
B. Traoré#6 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D. Bentley#25 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B. Meupiyou#33 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Cundle#34 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pedro Lima#37 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pedro Lima#37 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories