Feb 15, 2025 at 10:00 am (Week 25)
Statistics
Fulham | Nottingham Forest | |
---|---|---|
0 | Goals | 0 |
0 | Shots | 0 |
0 | On Target | 0 |
0 | Attacks | 0 |
0 | Passes | 0 |
0 | Saves | 0 |
0 | Tackles | 0 |
0% | % Possession | 0% |
0 | Corners | 0 |
0 | Offsides | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
Copyright © 2025, JustClassic Consulting, LLC.