
Fulham
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 1 FT 2 - 1 FT | NFO WINS: 38% NFO WINS 38% | ||
1 - 2 FT 1 - 2 FT | NEW WINS: 64% NEW WINS 64% | ||
0 - 1 FT 0 - 1 FT | FUL WINS: 49% FUL WINS 49% | ||
0 - 2 FT 0 - 2 FT | FUL WINS: 54% FUL WINS 54% | ||
3 - 2 FT 3 - 2 FT | FUL WINS: 48% FUL WINS 48% | ||
2 - 2 FT 2 - 2 FT | FUL WINS: 67% FUL WINS 67% | ||
2 - 2 FT 2 - 2 FT | FUL WINS: 41% FUL WINS 41% | ||
1 - 2 FT 1 - 2 FT | CHE WINS: 67% CHE WINS 67% | ||
0 - 0 FT 0 - 0 FT | FUL WINS: 81% FUL WINS 81% | ||
2 - 2 FT 2 - 2 FT | LIV WINS: 76% LIV WINS 76% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Alex Iwobi#17 | Attacker | 25 | 22 | 7 | 3 | 46 | 26 | 0 | 7.46 |
![]() Antonee Robinson#33 | Defender | 25 | 2 | 0 | 10 | 34 | 26 | 0 | 7.35 |
![]() Kenny Tete#2 | Defender | 15 | 2 | 0 | 2 | 5 | 5 | 0 | 7.25 |
![]() Raúl Jiménez#7 | Attacker | 20 | 26 | 9 | 3 | 15 | 13 | 0 | 7.21 |
![]() Harry Wilson#8 | Attacker | 8 | 9 | 5 | 1 | 18 | 12 | 0 | 7.20 |
![]() Reiss Nelson#19 | Attacker | 5 | 6 | 1 | 1 | 13 | 9 | 0 | 7.18 |
![]() Joachim Andersen#5 | Defender | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 7.13 |
![]() Sander Berge#16 | Midfielder | 14 | 0 | 0 | 0 | 15 | 9 | 0 | 7.08 |
![]() Saša Lukić#20 | Midfielder | 19 | 2 | 0 | 2 | 20 | 12 | 0 | 7.06 |
![]() Andreas Pereira#18 | Midfielder | 16 | 9 | 2 | 2 | 38 | 21 | 0 | 7.04 |
![]() Bernd Leno#1 | Goalkeeper | 25 | 0 | 0 | 1 | 2 | 2 | 67 | 7.02 |
![]() Emile Smith Rowe#32 | Midfielder | 19 | 8 | 5 | 2 | 18 | 12 | 0 | 7.02 |
![]() Calvin Bassey#3 | Defender | 24 | 4 | 1 | 0 | 2 | 2 | 0 | 7.00 |
![]() Adama Traoré#11 | Attacker | 13 | 10 | 2 | 4 | 31 | 19 | 0 | 6.94 |
![]() Timothy Castagne#21 | Defender | 10 | 2 | 0 | 1 | 7 | 6 | 0 | 6.94 |
![]() Carlos Vinícius#12 | Attacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.90 |
![]() Rodrigo Muniz#9 | Attacker | 5 | 12 | 4 | 1 | 6 | 2 | 0 | 6.89 |
![]() Tom Cairney#10 | Midfielder | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 6.86 |
![]() Issa Diop#31 | Defender | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 6.84 |
![]() Harrison Reed#6 | Midfielder | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.68 |
![]() Jorge Cuenca#15 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 |
![]() Martial Godo#47 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.40 |
![]() Ryan Sessegnon#30 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32 |
![]() Willian#20 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
![]() Steven Benda#23 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Jay Stansfield#28 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Jiménez saves Fulham in thrilling Ipswich drawESPN(43 days ago)
- Robinson named U.S. men's player of the yearESPN(43 days ago)
- Fulham v Ipswich: Premier League – liveThe Guardian(43 days ago)
Copyright © 2025, JustClassic Consulting, LLC.