David Raya
(Age: 29 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 0 | 0 | 0 | 7.27 | |
2022/2023 | 38 | 0 | 0 | 0 | 0 | 2 | 7.34 | |
2021/2022 | 24 | 0 | 0 | 0 | 0 | 1 | 7.17 | |
2023/2024 | 32 | 0 | 0 | 0 | 0 | 0 | 6.92 |
Copyright © 2025, JustClassic Consulting, LLC.
(Age: 29 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 0 | 0 | 0 | 7.27 | |
2022/2023 | 38 | 0 | 0 | 0 | 0 | 2 | 7.34 | |
2021/2022 | 24 | 0 | 0 | 0 | 0 | 1 | 7.17 | |
2023/2024 | 32 | 0 | 0 | 0 | 0 | 0 | 6.92 |
Copyright © 2025, JustClassic Consulting, LLC.