![Federico Fazio](/images/players/4154.png)
Federico Fazio
(Age: 37 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2020/2021 | 5 | 2 | 0 | 1 | 4 | 1 | 6.85 | |
2021/2022 | 16 | 3 | 0 | 1 | 6 | 8 | 7.13 | |
2023/2024 | 15 | 2 | 0 | 1 | 0 | 3 | 6.92 | |
2018/2019 | 31 | 15 | 0 | 5 | 5 | 6 | 7.19 | |
2015/2016 | 4 | 1 | 0 | 0 | 0 | 1 | 6.61 | |
2022/2023 | 12 | 2 | 0 | 1 | 4 | 3 | 6.87 | |
2016/2017 | 35 | 5 | 4 | 2 | 3 | 10 | 7.56 | |
2019/2020 | 14 | 1 | 0 | 1 | 2 | 1 | 6.89 | |
2017/2018 | 32 | 4 | 0 | 2 | 5 | 2 | 7.38 | |
2014/2015 | 20 | 1 | 0 | 0 | 1 | 1 | 7.09 |
Copyright © 2025, JustClassic Consulting, LLC.