Roma
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Gianluca Mancini#23 | Defender | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7.34 |
Bryan Cristante#4 | Midfielder | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.28 |
Paulo Dybala#21 | Attacker | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 7.27 |
Angeliño#3 | Defender | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.24 |
Evan Ndicka#5 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 |
Angeliño#69 | Defender | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.24 |
Lorenzo Pellegrini#7 | Midfielder | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 7.14 |
Eldor Shomurodov#14 | Attacker | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.14 |
Enzo Le Fée#28 | Midfielder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.14 |
Tommaso Baldanzi#35 | Midfielder | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.04 |
Zeki Çelik#19 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 |
Mile Svilar#99 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.97 |
Nicola Zalewski#59 | Midfielder | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6.94 |
Niccolò Pisilli#61 | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.94 |
Matías Soulé#18 | Attacker | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6.90 |
Artem Dovbyk#11 | Attacker | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6.87 |
Leandro Paredes#16 | Midfielder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.73 |
Kouadio Koné#17 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Alexis Saelemaekers#56 | Attacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Chris Smalling#6 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Edoardo Bove#8 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tammy Abraham#9 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Samuel Dahl#26 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stephan El Shaarawy#92 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mathew Ryan#98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories