
Sergio Arribas
(Age: 23 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 7.75 | |
2022/2023 | 0 | 0 | 0 | 0 | 1 | 1 | 6.73 | |
2020/2021 | 0 | 1 | 0 | 0 | 1 | 1 | 6.82 | |
2023/2024 | 22 | 23 | 12 | 9 | 60 | 41 | 7.15 | |
2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
Copyright © 2025, JustClassic Consulting, LLC.