
Real Betis
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
3 - 0 FT 3 - 0 FT | DRAW: 34% DRAW 34% | ||
3 - 2 FT 3 - 2 FT | CEL WINS: 39% CEL WINS 39% | ||
2 - 2 FT 2 - 2 FT | ATB WINS: 48% ATB WINS 48% | ||
0 - 1 FT 0 - 1 FT | MAL WINS: 35% MAL WINS 35% | ||
1 - 3 FT 1 - 3 FT | BET WINS: 46% BET WINS 46% | ||
1 - 0 FT 1 - 0 FT | BET WINS: 51% BET WINS 51% | ||
1 - 1 FT 1 - 1 FT | BET WINS: 48% BET WINS 48% | ||
1 - 2 FT 1 - 2 FT | VIL WINS: 55% VIL WINS 55% | ||
2 - 2 FT 2 - 2 FT | BAR WINS: 53% BAR WINS 53% | ||
2 - 0 FT 2 - 0 FT | RSO WINS: 45% RSO WINS 45% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Feb 23 12:30 pm Feb 23 @ 12:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Isco#22 | Midfielder | 7 | 3 | 2 | 1 | 20 | 13 | 0 | 7.32 |
![]() Nabil Fekir#8 | Attacker | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 7.25 |
![]() Héctor Bellerín#2 | Defender | 6 | 1 | 0 | 1 | 7 | 6 | 0 | 7.18 |
![]() Marc Bartra#5 | Defender | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 7.18 |
![]() Rui Silva#1 | Goalkeeper | 15 | 0 | 0 | 0 | 2 | 2 | 37 | 7.17 |
![]() Diego Llorente#3 | Defender | 23 | 3 | 1 | 0 | 6 | 5 | 0 | 7.17 |
![]() Pablo Fornals#18 | Midfielder | 12 | 3 | 1 | 0 | 26 | 13 | 0 | 7.15 |
![]() Marc Roca#21 | Midfielder | 11 | 4 | 2 | 2 | 12 | 8 | 0 | 7.15 |
![]() Sergi Altimira#16 | Midfielder | 14 | 2 | 0 | 1 | 16 | 14 | 0 | 7.10 |
![]() Johnny#4 | Midfielder | 14 | 2 | 0 | 1 | 6 | 2 | 0 | 7.04 |
![]() Chimy Ávila#9 | Attacker | 6 | 10 | 2 | 0 | 16 | 8 | 0 | 6.99 |
![]() Abdessamad Ezzalzouli#10 | Attacker | 18 | 17 | 1 | 1 | 21 | 17 | 0 | 6.99 |
![]() William Carvalho#14 | Midfielder | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6.91 |
![]() Ricardo Rodríguez#12 | Defender | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 6.89 |
![]() Aitor Ruibal#24 | Defender | 7 | 2 | 0 | 2 | 13 | 9 | 0 | 6.88 |
![]() Youssouf Sabaly#23 | Defender | 12 | 0 | 0 | 0 | 6 | 3 | 0 | 6.87 |
![]() Assane Diao#38 | Attacker | 2 | 1 | 1 | 2 | 8 | 7 | 0 | 6.85 |
![]() Juanmi#7 | Attacker | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 6.83 |
![]() Rodri Sánchez#17 | Midfielder | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.83 |
![]() Francisco Vieites#25 | Goalkeeper | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 6.82 |
![]() Cédric Bakambu#11 | Attacker | 5 | 7 | 1 | 2 | 8 | 8 | 0 | 6.80 |
![]() Iker Losada#19 | Midfielder | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 6.75 |
![]() Romain Perraud#15 | Defender | 16 | 3 | 1 | 0 | 9 | 8 | 0 | 6.70 |
![]() Adrián#13 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 6.62 |
News Stories
- USA's Cardoso 'motivated' by transfer interestESPN(46 days ago)
Copyright © 2025, JustClassic Consulting, LLC.