Freiburg
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 0 FT 2 - 0 FT | FCB WINS: 82% FCB WINS 82% | ||
3 - 1 FT 3 - 1 FT | VFB WINS: 62% VFB WINS 62% | ||
2 - 1 FT 2 - 1 FT | FCU WINS: 45% FCU WINS 45% | ||
1 - 1 FT 1 - 1 FT | DRAW: 40% DRAW 40% | ||
0 - 0 FT 0 - 0 FT | SCF WINS: 40% SCF WINS 40% | ||
1 - 2 FT 1 - 2 FT | SCF WINS: 53% SCF WINS 53% | ||
1 - 1 FT 1 - 1 FT | SCF WINS: 51% SCF WINS 51% | ||
0 - 1 FT 0 - 1 FT | DRAW: 42% DRAW 42% | ||
1 - 4 FT 1 - 4 FT | RBL WINS: 44% RBL WINS 44% | ||
0 - 3 FT 0 - 3 FT | BMG WINS: 50% BMG WINS 50% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Sep 14 9:30 am Sep 14 @ 9:30 am | |||
Sep 21 9:30 am Sep 21 @ 9:30 am | |||
Sep 28 9:30 am Sep 28 @ 9:30 am | |||
May 17 9:30 am May 17 @ 9:30 am |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
Matthias Ginter#28 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 |
Roland Sallai#22 | Attacker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.84 |
Bruno Ogbus#43 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.79 |
Maximilian Eggestein#8 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.78 |
Florent Muslija#23 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.63 |
Jordy Makengo#33 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
News Stories
- Leverkusen win, edge closer to first league titleESPN(172 days ago)