
Frosinone
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | UDI WINS: 50% UDI WINS 50% | ||
0 - 1 FT 0 - 1 FT | MON WINS: 65% MON WINS 65% | ||
0 - 5 FT 0 - 5 FT | INT WINS: 84% INT WINS 84% | ||
0 - 0 FT 0 - 0 FT | EMP WINS: 58% EMP WINS 58% | ||
3 - 0 FT 3 - 0 FT | DRAW: 42% DRAW 42% | ||
0 - 0 FT 0 - 0 FT | TOR WINS: 71% TOR WINS 71% | ||
2 - 2 FT 2 - 2 FT | NAP WINS: 88% NAP WINS 88% | ||
0 - 0 FT 0 - 0 FT | BOL WINS: 73% BOL WINS 73% | ||
1 - 1 FT 1 - 1 FT | GEN WINS: 58% GEN WINS 58% | ||
2 - 3 FT 2 - 3 FT | LAZ WINS: 59% LAZ WINS 59% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
News Stories
- Napoli's UCL hopes damaged by Frosinone drawESPN(309 days ago)
Copyright © 2025, JustClassic Consulting, LLC.