
Umar Sadiq
(Age: 28 yrs)
Team | Season | Starts | Shots | Chances | Goals | Crosses | Key Passes | Rating |
---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 4 | 0 | 4 | 0 | 3 | 7.00 | |
2024/2025 | 2 | 0 | 1 | 0 | 2 | 1 | 6.72 | |
2016/2017 | 1 | 4 | 1 | 0 | 0 | 4 | 6.79 | |
2022/2023 | 3 | 3 | 1 | 2 | 0 | 3 | 6.63 | |
2017/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 6.29 | |
2023/2024 | 12 | 10 | 2 | 3 | 12 | 10 | 6.81 | |
2022/2023 | 1 | 1 | 0 | 1 | 0 | 0 | 6.99 | |
2015/2016 | 2 | 3 | 0 | 2 | 2 | 1 | 6.98 |
Copyright © 2025, JustClassic Consulting, LLC.