
Valencia
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | VIL WINS: 67% VIL WINS 67% | ||
2 - 0 FT 2 - 0 FT | VAL WINS: 50% VAL WINS 50% | ||
2 - 1 FT 2 - 1 FT | VAL WINS: 37% VAL WINS 37% | ||
7 - 1 FT 7 - 1 FT | BAR WINS: 75% BAR WINS 75% | ||
1 - 0 FT 1 - 0 FT | RSO WINS: 47% RSO WINS 47% | ||
1 - 1 FT 1 - 1 FT | SEV WINS: 46% SEV WINS 46% | ||
1 - 2 FT 1 - 2 FT | RM WINS: 70% RM WINS 70% | ||
2 - 2 FT 2 - 2 FT | DRAW: 42% DRAW 42% | ||
1 - 1 FT 1 - 1 FT | DRAW: 45% DRAW 45% | ||
1 - 0 FT 1 - 0 FT | VAL WINS: 40% VAL WINS 40% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Feb 22 12:30 pm Feb 22 @ 12:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Pepelu#18 | Midfielder | 14 | 5 | 1 | 1 | 26 | 18 | 0 | 7.17 |
![]() Hugo Duro#9 | Attacker | 20 | 12 | 7 | 2 | 12 | 10 | 0 | 7.07 |
![]() José Luis Gayà#14 | Defender | 10 | 0 | 0 | 1 | 8 | 6 | 0 | 7.06 |
![]() Luis Rioja#22 | Attacker | 22 | 8 | 5 | 2 | 23 | 15 | 0 | 7.06 |
![]() Cristhian Mosquera#3 | Defender | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 6.96 |
![]() Enzo Barrenechea#5 | Midfielder | 14 | 1 | 1 | 1 | 8 | 7 | 0 | 6.96 |
![]() César Tárrega#15 | Defender | 21 | 5 | 2 | 0 | 2 | 1 | 0 | 6.92 |
![]() André Almeida#10 | Midfielder | 14 | 4 | 0 | 1 | 21 | 10 | 0 | 6.91 |
![]() Yarek Gasiorowski#24 | Defender | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 6.90 |
![]() Iván Jaime#17 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.89 |
![]() Diego López#16 | Attacker | 22 | 8 | 3 | 4 | 24 | 13 | 0 | 6.87 |
![]() Thierry Correia#0 | Defender | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 6.86 |
![]() Mouctar Diakhaby#4 | Defender | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.84 |
![]() Javier Guerra#8 | Midfielder | 18 | 4 | 1 | 2 | 13 | 10 | 0 | 6.83 |
![]() Giorgi Mamardashvili#25 | Goalkeeper | 20 | 0 | 0 | 0 | 2 | 1 | 49 | 6.77 |
![]() Umar Sadiq#12 | Attacker | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.75 |
![]() Germán Valera#30 | Attacker | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.75 |
![]() Jesús Vázquez#21 | Defender | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 6.70 |
![]() Dani Gómez#17 | Attacker | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 6.67 |
![]() Dimitri Foulquier#20 | Defender | 15 | 2 | 0 | 0 | 3 | 2 | 0 | 6.67 |
![]() Fran Pérez#23 | Attacker | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 6.66 |
![]() Martín Tejón#32 | Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.65 |
![]() Alberto Mari#19 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Hugo Guillamón#6 | Midfielder | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 6.62 |
![]() Sergi Canós#7 | Attacker | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 6.60 |
![]() Rafa Mir#11 | Attacker | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 6.57 |
![]() Stole Dimitrievski#13 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.48 |
![]() Maximiliano Caufriez#2 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
![]() Max Aarons#19 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 |
![]() Jaume Doménech#1 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Cenk Özkaçar#5 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Bellingham scores late to send 10-man Madrid topESPN(45 days ago)
Copyright © 2025, JustClassic Consulting, LLC.