
Barcelona
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 3 FT 0 - 3 FT | ATB WINS: 36% ATB WINS 36% | ||
2 - 3 FT 2 - 3 FT | BAR WINS: 79% BAR WINS 79% | ||
0 - 2 FT 0 - 2 FT | BAR WINS: 80% BAR WINS 80% | ||
4 - 3 FT 4 - 3 FT | BAR WINS: 49% BAR WINS 49% | ||
1 - 2 FT 1 - 2 FT | BAR WINS: 87% BAR WINS 87% | ||
1 - 0 FT 1 - 0 FT | BAR WINS: 83% BAR WINS 83% | ||
4 - 3 FT 4 - 3 FT | BAR WINS: 84% BAR WINS 84% | ||
0 - 1 FT 0 - 1 FT | BAR WINS: 81% BAR WINS 81% | ||
1 - 1 FT 1 - 1 FT | BAR WINS: 78% BAR WINS 78% | ||
4 - 1 FT 4 - 1 FT | BAR WINS: 85% BAR WINS 85% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Raphinha#11 | Attacker | 32 | 43 | 18 | 11 | 91 | 36 | 0 | 7.88 |
![]() Lamine Yamal#19 | Attacker | 31 | 47 | 9 | 14 | 65 | 30 | 0 | 7.87 |
![]() Pedri#8 | Midfielder | 35 | 11 | 4 | 5 | 69 | 26 | 0 | 7.61 |
![]() Dani Olmo#20 | Midfielder | 13 | 17 | 10 | 4 | 28 | 12 | 0 | 7.37 |
![]() Robert Lewandowski#9 | Attacker | 32 | 48 | 27 | 2 | 18 | 14 | 0 | 7.35 |
![]() Iñigo Martínez#5 | Defender | 28 | 2 | 0 | 4 | 16 | 10 | 0 | 7.33 |
![]() Jules Koundé#23 | Defender | 29 | 6 | 2 | 3 | 32 | 19 | 0 | 7.27 |
![]() Pablo Torre#14 | Midfielder | 4 | 4 | 3 | 1 | 8 | 4 | 0 | 7.26 |
![]() Ronald Araújo#4 | Defender | 11 | 2 | 1 | 1 | 4 | 1 | 0 | 7.19 |
![]() Marc Casadó#17 | Midfielder | 20 | 1 | 1 | 3 | 9 | 6 | 0 | 7.16 |
![]() Ferran Torres#7 | Attacker | 12 | 22 | 10 | 6 | 19 | 10 | 0 | 7.14 |
![]() Marc Bernal#28 | Midfielder | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.14 |
![]() Fermín López#16 | Midfielder | 12 | 16 | 6 | 5 | 29 | 9 | 0 | 7.12 |
![]() Iñaki Peña#13 | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 7.11 |
![]() Eric García#24 | Defender | 14 | 8 | 2 | 3 | 7 | 2 | 0 | 7.08 |
![]() Pau Cubarsí#2 | Defender | 29 | 0 | 0 | 3 | 9 | 7 | 0 | 7.07 |
![]() Frenkie de Jong#21 | Midfielder | 9 | 3 | 2 | 2 | 21 | 8 | 0 | 7.07 |
![]() Alejandro Balde#3 | Defender | 26 | 3 | 0 | 4 | 27 | 11 | 0 | 7.01 |
![]() Gavi#6 | Midfielder | 14 | 1 | 1 | 1 | 15 | 4 | 0 | 6.98 |
![]() Andreas Christensen#15 | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.91 |
![]() Ansu Fati#10 | Attacker | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 6.89 |
![]() Gerard Martín#35 | Defender | 11 | 2 | 1 | 3 | 12 | 6 | 0 | 6.88 |
![]() Marc-André ter Stegen#1 | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 6.87 |
![]() Pau Víctor#18 | Attacker | 2 | 8 | 2 | 1 | 8 | 4 | 0 | 6.86 |
![]() Hector Fort#32 | Defender | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 6.80 |
![]() Wojciech Szczęsny#25 | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 6.68 |
![]() Sergi Domínguez#36 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
![]() Álex Valle#0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Ander Astralaga#26 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Duran on Barcelona radarSoccerNews.com(160 days ago)
- Laporta called to resign amid Olmo, Víctor fiascoESPN(160 days ago)
- Milan interested in Olmo loanSoccerNews.com(161 days ago)
- Manchester City linked with Dani OlmoSoccerNews.com(162 days ago)
- Flick confident of Olmo registration, Barça stayESPN(162 days ago)
- Barcelona rout lowly Barbastro 4-0 in Copa del ReyESPN(162 days ago)
Copyright © 2025, JustClassic Consulting, LLC.