
Barcelona
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 4 FT 2 - 4 FT | BAR WINS: 43% BAR WINS 43% | ||
4 - 0 FT 4 - 0 FT | BAR WINS: 76% BAR WINS 76% | ||
0 - 2 FT 0 - 2 FT | BAR WINS: 81% BAR WINS 81% | ||
1 - 0 FT 1 - 0 FT | BAR WINS: 75% BAR WINS 75% | ||
1 - 4 FT 1 - 4 FT | BAR WINS: 58% BAR WINS 58% | ||
1 - 0 FT 1 - 0 FT | BAR WINS: 78% BAR WINS 78% | ||
7 - 1 FT 7 - 1 FT | BAR WINS: 75% BAR WINS 75% | ||
1 - 1 FT 1 - 1 FT | BAR WINS: 50% BAR WINS 50% | ||
1 - 2 FT 1 - 2 FT | BAR WINS: 39% BAR WINS 39% | ||
0 - 1 FT 0 - 1 FT | BAR WINS: 88% BAR WINS 88% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Raphinha#11 | Attacker | 26 | 34 | 13 | 9 | 76 | 33 | 0 | 7.95 |
![]() Lamine Yamal#19 | Attacker | 22 | 27 | 6 | 12 | 47 | 22 | 0 | 7.91 |
![]() Pedri#8 | Midfielder | 24 | 10 | 4 | 4 | 46 | 23 | 0 | 7.59 |
![]() Ronald Araújo#4 | Defender | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 7.44 |
![]() Dani Olmo#20 | Midfielder | 9 | 11 | 6 | 2 | 17 | 11 | 0 | 7.42 |
![]() Iñigo Martínez#5 | Defender | 21 | 2 | 0 | 3 | 13 | 9 | 0 | 7.41 |
![]() Robert Lewandowski#9 | Attacker | 25 | 40 | 22 | 2 | 17 | 14 | 0 | 7.41 |
![]() Pablo Torre#14 | Midfielder | 4 | 4 | 3 | 1 | 5 | 4 | 0 | 7.30 |
![]() Jules Koundé#23 | Defender | 24 | 5 | 2 | 3 | 26 | 19 | 0 | 7.26 |
![]() Pau Cubarsí#2 | Defender | 24 | 0 | 0 | 3 | 9 | 7 | 0 | 7.19 |
![]() Marc Casadó#17 | Midfielder | 20 | 1 | 1 | 3 | 9 | 6 | 0 | 7.16 |
![]() Marc Bernal#28 | Midfielder | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.14 |
![]() Iñaki Peña#13 | Goalkeeper | 14 | 0 | 0 | 0 | 0 | 0 | 34 | 7.12 |
![]() Ferran Torres#7 | Attacker | 7 | 16 | 7 | 2 | 10 | 7 | 0 | 7.09 |
![]() Alejandro Balde#3 | Defender | 22 | 2 | 0 | 3 | 24 | 10 | 0 | 7.06 |
![]() Pau Víctor#18 | Attacker | 1 | 4 | 2 | 1 | 5 | 4 | 0 | 7.06 |
![]() Eric García#24 | Defender | 6 | 5 | 1 | 1 | 3 | 1 | 0 | 7.04 |
![]() Marc-André ter Stegen#1 | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 7.00 |
![]() Frenkie de Jong#21 | Midfielder | 4 | 3 | 2 | 1 | 13 | 7 | 0 | 6.98 |
![]() Fermín López#16 | Midfielder | 6 | 7 | 3 | 2 | 7 | 4 | 0 | 6.92 |
![]() Gerard Martín#35 | Defender | 5 | 1 | 1 | 1 | 6 | 5 | 0 | 6.88 |
![]() Wojciech Szczęsny#25 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6.83 |
![]() Hector Fort#32 | Defender | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 6.83 |
![]() Ansu Fati#10 | Attacker | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6.78 |
![]() Gavi#6 | Midfielder | 7 | 0 | 0 | 1 | 6 | 4 | 0 | 6.77 |
![]() Sergi Domínguez#36 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
![]() Andreas Christensen#15 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Álex Valle#0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Ander Astralaga#26 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Duran on Barcelona radarSoccerNews.com(69 days ago)
- Milan interested in Olmo loanSoccerNews.com(70 days ago)
- Manchester City linked with Dani OlmoSoccerNews.com(71 days ago)
- Flick confident of Olmo registration, Barça stayESPN(71 days ago)
Copyright © 2025, JustClassic Consulting, LLC.