Burnley
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 2 FT 1 - 2 FT | BUR WINS: 37% BUR WINS 37% | ||
2 - 1 FT 2 - 1 FT | TOT WINS: 70% TOT WINS 70% | ||
1 - 4 FT 1 - 4 FT | NEW WINS: 68% NEW WINS 68% | ||
1 - 1 FT 1 - 1 FT | MU WINS: 71% MU WINS 71% | ||
1 - 4 FT 1 - 4 FT | DRAW: 39% DRAW 39% | ||
1 - 1 FT 1 - 1 FT | BHA WINS: 51% BHA WINS 51% | ||
1 - 0 FT 1 - 0 FT | EVE WINS: 45% EVE WINS 45% | ||
1 - 1 FT 1 - 1 FT | WOL WINS: 45% WOL WINS 45% | ||
2 - 2 FT 2 - 2 FT | CHE WINS: 67% CHE WINS 67% | ||
2 - 1 FT 2 - 1 FT | BRE WINS: 38% BRE WINS 38% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
News Stories
- Match of the DayBBC News(18 days ago)
- Premier League January transfer window opensESPN(21 days ago)
- The full 2024 Premier League table90 MIN(22 days ago)
Copyright © 2025, JustClassic Consulting, LLC.