
Crystal Palace
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | LIV WINS: 64% LIV WINS 64% | ||
4 - 2 FT 4 - 2 FT | CP WINS: 47% CP WINS 47% | ||
0 - 2 FT 0 - 2 FT | TOT WINS: 47% TOT WINS 47% | ||
1 - 1 FT 1 - 1 FT | DRAW: 37% DRAW 37% | ||
2 - 2 FT 2 - 2 FT | ARS WINS: 76% ARS WINS 76% | ||
0 - 0 FT 0 - 0 FT | CP WINS: 36% CP WINS 36% | ||
5 - 0 FT 5 - 0 FT | NEW WINS: 57% NEW WINS 57% | ||
5 - 2 FT 5 - 2 FT | MC WINS: 57% MC WINS 57% | ||
2 - 1 FT 2 - 1 FT | CP WINS: 46% CP WINS 46% | ||
1 - 1 FT 1 - 1 FT | CP WINS: 76% CP WINS 76% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Eberechi Eze#10 | Midfielder | 31 | 29 | 8 | 8 | 59 | 11 | 0 | 7.34 |
![]() Trevoh Chalobah#27 | Defender | 12 | 4 | 3 | 0 | 4 | 4 | 0 | 7.24 |
![]() Marc Guéhi#6 | Defender | 34 | 7 | 3 | 2 | 16 | 5 | 0 | 7.16 |
![]() Daniel Muñoz#12 | Defender | 37 | 18 | 4 | 5 | 47 | 7 | 0 | 7.12 |
![]() Maxence Lacroix#5 | Defender | 35 | 6 | 1 | 1 | 8 | 3 | 0 | 7.11 |
![]() Matheus França#11 | Midfielder | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.11 |
![]() I. Sarr#7 | Attacker | 30 | 29 | 8 | 6 | 46 | 17 | 0 | 7.09 |
![]() Adam Wharton#20 | Midfielder | 16 | 5 | 0 | 2 | 26 | 5 | 0 | 7.08 |
![]() Jean-Philippe Mateta#14 | Attacker | 33 | 33 | 14 | 2 | 29 | 7 | 0 | 6.95 |
![]() Chris Richards#26 | Defender | 22 | 6 | 1 | 0 | 2 | 0 | 0 | 6.91 |
![]() Romain Esse#21 | Attacker | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 6.86 |
![]() Dean Henderson#1 | Goalkeeper | 38 | 0 | 0 | 0 | 3 | 0 | 104 | 6.81 |
![]() Will Hughes#19 | Midfielder | 24 | 1 | 0 | 3 | 33 | 5 | 0 | 6.81 |
![]() Jefferson Lerma#8 | Midfielder | 26 | 8 | 0 | 1 | 10 | 2 | 0 | 6.80 |
![]() Edward Nketiah#9 | Attacker | 9 | 16 | 3 | 1 | 13 | 2 | 0 | 6.76 |
![]() Daichi Kamada#18 | Midfielder | 15 | 4 | 0 | 1 | 20 | 5 | 0 | 6.73 |
![]() Odsonne Édouard#22 | Attacker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.73 |
![]() Chadi Riad#34 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
![]() Justin Devenny#55 | Midfielder | 4 | 6 | 1 | 1 | 7 | 1 | 0 | 6.65 |
![]() Cheick Doucouré#28 | Midfielder | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.61 |
![]() J. Schlupp#15 | Midfielder | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6.58 |
![]() Jordan Ayew#9 | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.43 |
![]() Joachim Andersen#16 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.40 |
![]() Caleb Kporha#58 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.40 |
![]() Rob Holding#4 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Naouirou Ahamada#29 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Sam Johnstone#32 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Franco Umeh#46 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Match of the DayBBC News(182 days ago)
- Palace deserved Chelsea point - GlasnerBBC News(182 days ago)
Copyright © 2025, JustClassic Consulting, LLC.