
AFC Bournemouth
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 2 FT 0 - 2 FT | LIV WINS: 53% LIV WINS 53% | ||
5 - 0 FT 5 - 0 FT | BOU WINS: 39% BOU WINS 39% | ||
1 - 4 FT 1 - 4 FT | NEW WINS: 60% NEW WINS 60% | ||
2 - 2 FT 2 - 2 FT | CHE WINS: 49% CHE WINS 49% | ||
1 - 0 FT 1 - 0 FT | BOU WINS: 52% BOU WINS 52% | ||
2 - 2 FT 2 - 2 FT | FUL WINS: 41% FUL WINS 41% | ||
0 - 0 FT 0 - 0 FT | BOU WINS: 53% BOU WINS 53% | ||
0 - 3 FT 0 - 3 FT | MU WINS: 37% MU WINS 37% | ||
1 - 1 FT 1 - 1 FT | BOU WINS: 51% BOU WINS 51% | ||
1 - 2 FT 1 - 2 FT | BOU WINS: 50% BOU WINS 50% |
Upcoming Fixtures
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Neto#1 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.01 |
![]() Mark Travers#42 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 7.73 |
![]() Kepa Arrizabalaga#13 | Goalkeeper | 17 | 0 | 0 | 0 | 1 | 1 | 62 | 7.40 |
![]() Dean Huijsen#2 | Defender | 13 | 3 | 2 | 0 | 11 | 10 | 0 | 7.39 |
![]() Antoine Semenyo#24 | Attacker | 23 | 29 | 7 | 3 | 27 | 20 | 0 | 7.31 |
![]() Dango Ouattara#11 | Attacker | 12 | 13 | 6 | 4 | 21 | 16 | 0 | 7.25 |
![]() Justin Kluivert#19 | Attacker | 19 | 25 | 11 | 4 | 27 | 20 | 0 | 7.25 |
![]() Lewis Cook#4 | Midfielder | 21 | 2 | 1 | 3 | 38 | 32 | 0 | 7.21 |
![]() Marcus Tavernier#16 | Midfielder | 13 | 10 | 1 | 5 | 31 | 21 | 0 | 7.18 |
![]() Miloš Kerkez#3 | Defender | 24 | 3 | 2 | 3 | 23 | 17 | 0 | 7.17 |
![]() Luis Sinisterra#17 | Attacker | 1 | 6 | 1 | 1 | 9 | 6 | 0 | 7.14 |
![]() Illia Zabarnyi#27 | Defender | 24 | 0 | 0 | 0 | 10 | 10 | 0 | 7.09 |
![]() Ryan Christie#10 | Midfielder | 21 | 8 | 1 | 2 | 31 | 25 | 0 | 7.08 |
![]() Marcos Senesi#5 | Defender | 11 | 0 | 0 | 0 | 5 | 5 | 0 | 7.03 |
![]() Alex Scott#8 | Midfielder | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 7.01 |
![]() Tyler Adams#12 | Midfielder | 9 | 1 | 0 | 3 | 8 | 6 | 0 | 7.01 |
![]() Philip Billing#29 | Midfielder | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 6.93 |
![]() David Brooks#7 | Attacker | 6 | 9 | 2 | 0 | 12 | 9 | 0 | 6.80 |
![]() Enes Ünal#26 | Attacker | 2 | 7 | 2 | 1 | 4 | 4 | 0 | 6.79 |
![]() Adam Smith#15 | Defender | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 6.68 |
![]() Daniel Jebbison#21 | Attacker | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6.60 |
![]() James Hill#23 | Defender | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 6.57 |
![]() Julian Araujo#22 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.55 |
![]() Hamed Junior Traorè#22 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Jaidon Anthony#32 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Will Dennis#40 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Bournemouth sign US U20 Akinmboni from DC UnitedESPN(42 days ago)
Copyright © 2025, JustClassic Consulting, LLC.