
NY Red Bulls
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 1 FT 2 - 1 FT | NYRB WINS: 47% NYRB WINS 47% | ||
2 - 0 FT 2 - 0 FT | NYRB WINS: 61% NYRB WINS 61% | ||
4 - 2 FT 4 - 2 FT | NYRB WINS: 49% NYRB WINS 49% | ||
0 - 2 FT 0 - 2 FT | NYRB WINS: 50% NYRB WINS 50% | ||
2 - 0 FT 2 - 0 FT | NYCFC WINS: 39% NYCFC WINS 39% | ||
2 - 1 FT 2 - 1 FT | NSC WINS: 41% NSC WINS 41% | ||
7 - 0 FT 7 - 0 FT | NYRB WINS: 51% NYRB WINS 51% | ||
4 - 1 FT 4 - 1 FT | MIA WINS: 57% MIA WINS 57% | ||
1 - 0 FT 1 - 0 FT | NYRB WINS: 65% NYRB WINS 65% | ||
1 - 2 FT 1 - 2 FT | NYRB WINS: 73% NYRB WINS 73% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Nov 10 5:00 pm Nov 10 @ 5:00 pm | |||
Jun 25 7:30 pm Jun 25 @ 7:30 pm | |||
Jun 28 7:30 pm Jun 28 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Emil Forsberg#10 | Attacker | 17 | 11 | 5 | 4 | 35 | 8 | 0 | 7.33 |
![]() Jean-Eric Maxim Choupo-Moting#13 | Attacker | 17 | 16 | 10 | 0 | 21 | 3 | 0 | 7.26 |
![]() Dylan Nealis#12 | Defender | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 7.24 |
![]() Alexander Hack#42 | Defender | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 7.20 |
![]() Noah Eile#3 | Defender | 16 | 5 | 1 | 0 | 4 | 0 | 0 | 7.19 |
![]() Lewis Morgan#9 | Attacker | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.10 |
![]() Carlos Miguel Coronel#31 | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 65 | 7.08 |
![]() Omar Javier Valencia Arauz#5 | Defender | 12 | 0 | 0 | 5 | 10 | 3 | 0 | 7.06 |
![]() Daniel Ethan Edelman#75 | Midfielder | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 7.06 |
![]() Cameron Harper#17 | Attacker | 8 | 6 | 3 | 2 | 7 | 4 | 0 | 7.05 |
![]() Tim Parker#26 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.02 |
![]() Sean Nealis#15 | Defender | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 6.99 |
![]() Felipe Ignacio Carballo Ares#20 | Midfielder | 8 | 2 | 0 | 1 | 9 | 1 | 0 | 6.99 |
![]() Kyle Duncan#6 | Defender | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 6.98 |
![]() Peter Stroud#8 | Midfielder | 15 | 1 | 0 | 2 | 12 | 3 | 0 | 6.90 |
![]() Mohammed Sofo#37 | Attacker | 7 | 8 | 4 | 1 | 4 | 1 | 0 | 6.84 |
![]() Wikelman José Carmona Torres#19 | Midfielder | 10 | 5 | 0 | 1 | 4 | 2 | 0 | 6.79 |
![]() Wiktor Bogacz#7 | Attacker | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 6.77 |
![]() Raheem Edwards#44 | Defender | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6.76 |
![]() Serge Ngoma#81 | Attacker | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 6.73 |
![]() Ronald Donkor#48 | Midfielder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.67 |
![]() Dennis Gjengaar#22 | Attacker | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 6.64 |
![]() Julian Hall#16 | Attacker | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.63 |
![]() Anthony Marcucci#1 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.17 |
![]() Andy Rojas Maroto#0 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Tanner Rosborough#66 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Adri Mehmeti#77 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Aiden Jarvis#88 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- NY Red Bulls withdraw from youth cup over racismESPN(436 days ago)
Copyright © 2025, JustClassic Consulting, LLC.