
Inter Miami
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 2 FT 1 - 2 FT | MIA WINS: 51% MIA WINS 51% | ||
1 - 0 FT 1 - 0 FT | MIA WINS: 53% MIA WINS 53% | ||
1 - 4 FT 1 - 4 FT | MIA WINS: 35% MIA WINS 35% | ||
2 - 2 FT 2 - 2 FT | MIA WINS: 60% MIA WINS 60% | ||
2 - 3 FT 2 - 3 FT | MIA WINS: 61% MIA WINS 61% | ||
2 - 1 FT 2 - 1 FT | MIA WINS: 41% MIA WINS 41% | ||
2 - 1 FT 2 - 1 FT | MIA WINS: 62% MIA WINS 62% | ||
6 - 2 FT 6 - 2 FT | MIA WINS: 73% MIA WINS 73% | ||
0 - 1 FT 0 - 1 FT | MIA WINS: 57% MIA WINS 57% | ||
2 - 3 FT 2 - 3 FT | COL WINS: 58% COL WINS 58% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Mar 29 7:30 pm Mar 29 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi#10 | Attacker | 2 | 7 | 1 | 2 | 5 | 2 | 0 | 8.51 |
![]() Telasco Segovia#8 | Midfielder | 3 | 3 | 3 | 0 | 5 | 1 | 0 | 7.64 |
![]() Tadeo Allende#21 | Attacker | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 7.52 |
![]() Luis Suárez#9 | Attacker | 4 | 1 | 1 | 4 | 8 | 2 | 0 | 7.50 |
![]() Ian Fray#17 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.37 |
![]() Yannick Bright#42 | Midfielder | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.23 |
![]() Jordi Alba#18 | Defender | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 7.10 |
![]() Gonzalo Luján#2 | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.07 |
![]() Sergio Busquets#5 | Midfielder | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 7.06 |
![]() Noah Allen#32 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.06 |
![]() Fafà Picault#7 | Attacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.04 |
![]() Maximiliano Falcón#37 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 |
![]() David Martínez#14 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.86 |
![]() Federico Redondo#55 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
![]() Benjamin Cremaschi#30 | Midfielder | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6.74 |
![]() Robert Taylor#16 | Attacker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.64 |
![]() Rocco Ríos Novo#34 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.62 |
![]() David Ruíz#41 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.58 |
![]() Marcelo Weigandt#57 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
![]() Santiago Morales#81 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.46 |
![]() Leo Afonso#22 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.41 |
![]() Óscar Ustari#0 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.28 |
![]() Tomás Avilés#6 | Defender | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.24 |
![]() Drake Callender#1 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Julian Gressel#24 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Messi, Miami to play Feb. 8 friendly in HondurasESPN(70 days ago)
- Ex-Miami midfielder Rojas joins River PlateESPN(72 days ago)
- Inter Miami predicted lineup vs Chicago Fire: MLS90 MIN(199 days ago)
Copyright © 2025, JustClassic Consulting, LLC.